Match details
Top performers
- 112 (52)
Jersey Titans Knights
- 3/20
Jersey Titans Knights innings
356/3(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | not out | 105 | 72 | 11 | 0 | 145.83 | 143 |
| 2 | ![]() | b Tarun K | 10 | 7 | 1 | 0 | 142.86 | 17 |
| 3 | ![]() | c Tarun K b Tejeshwar K | 25 | 26 | 3 | 0 | 96.15 | 32 |
| 4 | ![]() | Retired Hurt | 112 | 52 | 17 | 1 | 215.38 | 165 |
| 5 | ![]() | run out ( Tarun K ) | 74 | 31 | 7 | 4 | 238.71 | 119 |
| 6 | ![]() | not out | 0 | 1 | 0 | 0 | 0.00 | 0 |
| Extras | (b 6 lb 0 w 15 nb 9) | 30 | ||||||
| Total | (3 wickets, 30.0 overs) | 356 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
TK Tarun Kunapuli | 4.0 | 0 | 0 | 42 | 1 | 10.50 | 5w 1nb | 23 |
RS Rishi Sriram | 3.0 | 0 | 0 | 43 | 0 | 14.33 | 2w 2nb | -10 |
NB Nathan Bandi | 5.0 | 0 | 0 | 39 | 0 | 7.80 | 2w 1nb | -3 |
MA Mahith Arun | 3.0 | 0 | 0 | 42 | 0 | 14.00 | 2w | -10 |
MK Manth Kahar | 4.0 | 0 | 0 | 48 | 0 | 12.00 | 2w 2nb | -10 |
PB Param Bhakta | 2.0 | 0 | 0 | 26 | 0 | 13.00 | 3nb | -10 |
TK Tejeshwar Kathula | 3.0 | 0 | 0 | 38 | 1 | 12.67 | — | 20 |
![]() | 4.0 | 0 | 0 | 35 | 0 | 8.75 | — | -5 |
AC Arnav Chennuru | 2.0 | 0 | 0 | 37 | 0 | 18.50 | 2w | -10 |






