Match details
Top performers
- 52 (44)
CMCE Raptors
- 4/6
DreamCricket NJ Cubs innings
91/10(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Aditya B | 9 | 23 | 1 | 0 | 39.13 | 10 |
| 2 | ![]() | c † Samarth N b Sahishnu M | 15 | 26 | 2 | 0 | 57.69 | 17 |
| 3 | ![]() | c b Ayush G | 11 | 30 | 1 | 0 | 36.67 | 11 |
| 4 | ![]() | c † Samarth N b Aditya B | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 5 | RB Rishaan Basu | b Aditya B | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 6 | ![]() | c Rushil V b Aditya B | 0 | 6 | 0 | 0 | 0.00 | -4 |
| 7 | ![]() | c Parth P b Neel J | 6 | 26 | 0 | 0 | 23.08 | 6 |
| 8 | ![]() | b Neel J | 17 | 32 | 2 | 0 | 53.12 | 19 |
| 9 | RD Rohan Dave | c Neel J b Ishaan P | 8 | 25 | 0 | 0 | 32.00 | 8 |
| 10 | SP Sean Patel | run out ( Ishaan P / Parth P ) | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 11 | ![]() | not out | 1 | 1 | 0 | 0 | 100.00 | 1 |
| Extras | (b 2 lb 1 w 19 nb 1) | 23 | ||||||
| Total | (10 wickets, 30.0 overs) | 91 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
AP Aarush Patel | 3.0 | 0 | 0 | 10 | 0 | 3.33 | 1w | 3 |
PP Parth Patel | 2.0 | 0 | 0 | 12 | 0 | 6.00 | 4w 1nb | -3 |
SM Sahishnu Mithran | 3.0 | 0 | 0 | 11 | 1 | 3.67 | 1w | 33 |
AB Aditya Badgujar | 6.0 | 3 | 0 | 6 | 4 | 1.00 | 2w | 146 |
MV Manan Vatsyayan | 6.0 | 0 | 0 | 17 | 0 | 2.83 | 3w | 3 |
AG Ayush Ghosh | 3.0 | 0 | 0 | 8 | 1 | 2.67 | 2w | 33 |
NJ Neel Joshi | 6.0 | 0 | 0 | 20 | 2 | 3.33 | 3w | 64 |
IP Ishaan Payala | 1.0 | 0 | 0 | 4 | 1 | 4.00 | 3w | 31 |







