Match details
Top performers
- 101 (83)
San Antonio Road Runners
- 2/16
San Antonio Road Runners
San Antonio Road Runners innings
222/0(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Retired Hurt | 101 | 83 | 12 | 1 | 121.69 | 140 |
| 2 | ![]() | not out | 93 | 96 | 8 | 0 | 96.88 | 120 |
| 3 | ![]() | not out | 2 | 2 | 0 | 0 | 100.00 | 2 |
| Extras | (b 0 lb 0 w 25 nb 1) | 26 | ||||||
| Total | (0 wickets, 30.0 overs) | 222 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 0 | 12 | 33 | 0 | 6.60 | 4w | -3 |
![]() | 4.0 | 0 | 13 | 19 | 0 | 4.75 | 2w | 1 |
![]() | 4.0 | 0 | 3 | 45 | 0 | 11.25 | 4w 1nb | -7 |
![]() | 6.0 | 0 | 15 | 35 | 0 | 5.83 | 3w | 1 |
![]() | 4.0 | 0 | 12 | 23 | 0 | 5.75 | 3w | 1 |
![]() | 3.0 | 0 | 3 | 37 | 0 | 12.33 | 7w | -10 |
![]() | 1.0 | 0 | 2 | 5 | 0 | 5.00 | 1w | 1 |
![]() | 1.0 | 0 | 1 | 8 | 0 | 8.00 | — | -5 |
![]() | 1.0 | 0 | 0 | 6 | 0 | 6.00 | — | -3 |
![]() | 1.0 | 0 | 0 | 11 | 0 | 11.00 | 1w | -7 |












