Match Info
- Series
- F23 TBall
- Date
- Saturday, November 4, 2023
- Venue
- Lanka CG, Dallas, TX
- Result
- STT Rangers won by 8 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 30 (31)
Hassan Ali
NCT Royals
- 20 (12)
Dhruv Sriram
STT Rangers
- 19 (9)
Burhanuddin Amiji
NCT Royals
- 2/8
VayuRishir Madishetty
NCT Royals
- 2/9
STT Rangers
NCT Royals innings
66/8(15.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SS Sahiti SrirangadhamaRetired Hurt | Retired Hurt | 0 | 9 | 0 | 0 | 0.00 | -4 |
| 2 | HB Hugo BucknailRetired Hurt | Retired Hurt | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 3 | HA Hassan Alinot out | not out | 30 | 31 | 4 | 0 | 96.77 | 41 |
| 4 | AM Avaneesh Mamidalac Yaj P b Ayan G | c Yaj P b Ayan G | 11 | 15 | 0 | 0 | 73.33 | 11 |
| 5 | BA Burhanuddin Amijinot out | not out | 19 | 9 | 0 | 3 | 211.11 | 38 |
| 6 | VB Vihaan Biswasb Rugved S | b Rugved S | 1 | 2 | 0 | 0 | 50.00 | 1 |
| 7 | PP Praneel Patilb Rugved S | b Rugved S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 8 | PB Pranav Behararun out ( Ahmar S ) | run out ( Ahmar S ) | 1 | 2 | 0 | 0 | 50.00 | 1 |
| 9 | NK Nct Knightsrun out ( Agam B ) | run out ( Agam B ) | 1 | 4 | 0 | 0 | 25.00 | 1 |
| 10 | KS Karthikeyan Sundaramurthyb Darsh P | b Darsh P | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 11 | AK Aabi Kararun out ( Ayan G ) | run out ( Ayan G ) | 2 | 11 | 0 | 0 | 18.18 | 2 |
| 12 | VM VayuRishir Madishettyb Agam B | b Agam B | 0 | 2 | 0 | 0 | 0.00 | -4 |
| Extras(b 0 lb 0 w 0 nb 0) | 0 | |||||||
| Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||||
| Total(8 wickets, 15.0 overs) | 66 | |||||||
| Total | (8 wickets, 15.0 overs) | 66 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
OK Omkar Karnik | 1.0 | 1 | 6 | 0 | 0 | 0.00 | — | 10 |
AS Anirudh Singh | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
AS Ahmar Sunesara | 1.0 | 0 | 4 | 2 | 0 | 2.00 | — | 3 |
![]() | 2.0 | 0 | 6 | 6 | 0 | 3.00 | — | 3 |
![]() | 1.0 | 0 | 2 | 6 | 0 | 6.00 | — | -3 |
![]() | 1.0 | 0 | 4 | 2 | 0 | 2.00 | — | 3 |
![]() | 1.0 | 0 | 4 | 8 | 1 | 8.00 | — | 25 |
DS Dhruv Sriram | 1.0 | 0 | 3 | 13 | 0 | 13.00 | — | -10 |
![]() | 2.0 | 0 | 6 | 9 | 2 | 4.50 | — | 62 |
![]() | 2.0 | 1 | 10 | 2 | 1 | 1.00 | — | 40 |
![]() | 2.0 | 0 | 4 | 17 | 1 | 8.50 | — | 25 |





