Match details
Top performers
- 27 (24)
DreamCricket NJ Cubs
- 4/13
Rohan Dave
CMCE Raptors innings
74/10(23.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | NJ Neel Joshi | b Rohan D | 12 | 37 | 1 | 0 | 32.43 | 12 |
| 2 | KK Kayan Kumar | c Arpan V b Angad O | 13 | 27 | 2 | 0 | 48.15 | 14 |
| 3 | MV Manan Vatsyayan | lbw b Agastya C | 5 | 5 | 1 | 0 | 100.00 | 6 |
| 4 | NV Nilan Velu | b Arpan V | 2 | 10 | 0 | 0 | 20.00 | 2 |
| 5 | AG Ayush Ghosh | c Arpan V b Agastya C | 4 | 13 | 0 | 0 | 30.77 | 4 |
| 6 | PP Parth Patel | St Rajveer S b Rohan D | 12 | 19 | 1 | 0 | 63.16 | 13 |
| 7 | RV Rushil Vijay | c Abhay M b Angad O | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 8 | JP Jahan Patel | not out | 7 | 9 | 1 | 0 | 77.78 | 8 |
| 9 | IP Ishaan Payala | run out ( Agastya C / Rajveer S ) | 8 | 10 | 1 | 0 | 80.00 | 9 |
| 10 | AB Aditya Badgujar | b Rohan D | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 11 | AP Aarush Patel | b Rohan D | 0 | 3 | 0 | 0 | 0.00 | -4 |
| Extras | (b 2 lb 1 w 7 nb 0) | 10 | ||||||
| Total | (10 wickets, 23.0 overs) | 74 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 1 | 0 | 13 | 0 | 3.25 | 2w | 8 |
![]() | 4.0 | 0 | 0 | 15 | 0 | 3.75 | 2w | 3 |
![]() | 3.0 | 0 | 0 | 4 | 2 | 1.33 | — | 66 |
![]() | 4.0 | 0 | 0 | 18 | 2 | 4.50 | 2w | 62 |
RD Rohan Dave | 5.0 | 0 | 0 | 13 | 4 | 2.60 | 1w | 129 |
![]() | 3.0 | 0 | 0 | 8 | 1 | 2.67 | — | 33 |




