Match details
Top performers
- 122 (74)
Jersey Titans Knights
- 6/3
Jersey Titans Knights
Jersey Titans Knights innings
211/4(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Shreyan B | 7 | 10 | 0 | 0 | 70.00 | 7 |
| 2 | ![]() | c Varshil M b Aarchii S | 6 | 9 | 1 | 0 | 66.67 | 7 |
| 3 | ![]() | Retired Not Out | 20 | 36 | 1 | 0 | 55.56 | 23 |
| 4 | ![]() | not out | 122 | 74 | 22 | 0 | 164.86 | 173 |
| 5 | ![]() | b Varshil M | 9 | 22 | 0 | 0 | 40.91 | 9 |
| 6 | ![]() | run out ( Jiaan P ) | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 7 | ![]() | not out | 0 | 1 | 0 | 0 | 0.00 | 0 |
| Extras | (b 3 lb 2 w 38 nb 4) | 47 | ||||||
| Total | (4 wickets, 25.0 overs) | 211 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 0 | 15 | 21 | 1 | 5.25 | 4w | 31 |
![]() | 4.0 | 0 | 11 | 38 | 1 | 9.50 | 10w | 25 |
![]() | 4.0 | 0 | 11 | 34 | 0 | 8.50 | 3w | -5 |
![]() | 3.0 | 0 | 7 | 26 | 0 | 8.67 | 4w 2nb | -5 |
AA Avensh Asthana | 3.0 | 0 | 11 | 21 | 0 | 7.00 | 8w | -3 |
SF Saksham Futela | 1.0 | 0 | 4 | 5 | 0 | 5.00 | — | 1 |
![]() | 1.0 | 0 | 1 | 10 | 0 | 10.00 | — | -7 |
JG Jay Gohil | 1.0 | 0 | 1 | 20 | 0 | 20.00 | 1w 1nb | -10 |
![]() | 1.0 | 0 | 2 | 8 | 0 | 8.00 | 1w | -5 |
![]() | 1.0 | 0 | 2 | 10 | 0 | 10.00 | 3w 1nb | -7 |
![]() | 2.0 | 0 | 5 | 13 | 1 | 6.50 | 4w | 27 |








