Match details
Top performers
- 61 (32)
Houston Rockets
- 2/22
Houston Rockets innings
130/3(20.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | MK Moin Khan | c Shreyas R b Avi M | 7 | 7 | 1 | 0 | 100.00 | 8 |
| 2 | AS Atharv Swaroop | Retired Hurt | 0 | 13 | 0 | 0 | 0.00 | -4 |
| 3 | ![]() | run out ( Avi M ) | 14 | 19 | 1 | 0 | 73.68 | 15 |
| 4 | ![]() | Retired Hurt | 14 | 26 | 1 | 0 | 53.85 | 15 |
| 5 | ![]() | c Aaryan D b Avi M | 20 | 24 | 1 | 0 | 83.33 | 25 |
| 6 | ![]() | not out | 61 | 32 | 8 | 0 | 190.62 | 96 |
| 7 | ![]() | not out | 2 | 1 | 0 | 0 | 200.00 | 2 |
| Extras | (b 0 lb 0 w 10 nb 2) | 12 | ||||||
| Total | (3 wickets, 20.0 overs) | 130 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 1 | 0 | 23 | 0 | 5.75 | 2w | 6 |
![]() | 4.0 | 0 | 0 | 27 | 2 | 6.75 | 4w | 58 |
![]() | 4.0 | 0 | 0 | 20 | 0 | 5.00 | 1nb | 1 |
![]() | 4.0 | 0 | 0 | 31 | 0 | 7.75 | 1nb | -3 |
![]() | 2.0 | 0 | 0 | 10 | 0 | 5.00 | 1w | 1 |
![]() | 2.0 | 0 | 0 | 19 | 0 | 9.50 | 3w | -5 |










