Match Info
- Series
- S10 Fall Pro 2024
- Date
- Sunday, September 15, 2024
- Result
- Panthers won by 9 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 5 (19)
Aarav Shrivastava
Panthers
- 5 (23)
Austin Thunders
- 3 (7)
Austin Thunders
- 3/2
Aadi Jain
- 3/2
Medansh S
Austin Thunders innings
26/10(12.4 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() b Moin K | b Moin K | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() c † Shorye J b Aadi J | c † Shorye J b Aadi J | 5 | 23 | 0 | 0 | 21.74 | 5 |
| 3 | ![]() c Aadi J b Moin K | c Aadi J b Moin K | 3 | 7 | 0 | 0 | 42.86 | 3 |
| 4 | ![]() c Preyansh M b Prithivdev M | c Preyansh M b Prithivdev M | 3 | 19 | 0 | 0 | 15.79 | 3 |
| 5 | AS Aahan Sharmac Pranith M b Medansh S | c Pranith M b Medansh S | 1 | 2 | 0 | 0 | 50.00 | 1 |
| 6 | ![]() c † Shorye J b Medansh S | c † Shorye J b Medansh S | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 7 | ![]() c Prithivdev M b Medansh S | c Prithivdev M b Medansh S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 8 | ![]() c Preyansh M b Aadi J | c Preyansh M b Aadi J | 0 | 15 | 0 | 0 | 0.00 | -4 |
| 9 | OH Omkar Haridhanot out | not out | 0 | 5 | 0 | 0 | 0.00 | 0 |
| 10 | ![]() St Shorye J b Aadi J | St Shorye J b Aadi J | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 11 | TH Tejas HaridhaRetired Out | Retired Out | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extras(b 0 lb 0 w 12 nb 2) | 14 | |||||||
| Extras | (b 0 lb 0 w 12 nb 2) | 14 | ||||||
| Total(10 wickets, 12.4 overs) | 26 | |||||||
| Total | (10 wickets, 12.4 overs) | 26 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
MK Moin Khan | 3.0 | 0 | 0 | 10 | 2 | 3.33 | 7w 1nb | 64 |
![]() | 2.0 | 0 | 0 | 8 | 0 | 4.00 | 2w | 1 |
AJ Aadi Jain | 2.4 | 1 | 0 | 2 | 3 | 0.75 | 1w | 103 |
MS Medansh S | 2.0 | 1 | 0 | 2 | 3 | 1.00 | 1w | 103 |
MK Maulik Kaushik | 1.0 | 0 | 0 | 2 | 0 | 2.00 | 1nb | 3 |
PM Prithivdev Manikumar | 1.0 | 0 | 0 | 1 | 0 | 1.00 | — | 5 |
PM Prithivdev Mani Kuma | 1.0 | 0 | 0 | 1 | 1 | 1.00 | 1w | 35 |









