Match Info
- Series
- F25-Cubs (U11) - Cubs Div-2
- Date
- Saturday, September 6, 2025
- Result
- NWCC Warriors won by 88 Runs
Match details
Top performers
- 37 (19)
NWCC Warriors
- 10 (19)
NWCC Warriors
- 10 (22)
NWCC Warriors
- 3/2
NWCC Warriors
- 3/8
KYC Flyers
NWCC Warriors innings
155/6(19.1 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | VK Vihaan Kancharla | Retired Hurt | 7 | 16 | 1 | 0 | 43.75 | 8 |
| 2 | SS Sanket Somasundaram | b Gerard P | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 3 | ![]() | Retired Hurt | 10 | 19 | 0 | 0 | 52.63 | 10 |
| 4 | ![]() | b Arnav S | 10 | 22 | 0 | 0 | 45.45 | 9 |
| 5 | ![]() | b Christian P | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 6 | RT Rhea Thakur | Retired Hurt | 3 | 23 | 0 | 0 | 13.04 | 3 |
| 7 | ![]() | not out | 37 | 19 | 4 | 1 | 194.74 | 58 |
| 8 | IK Ismail Khatri | b Gerard P | 3 | 10 | 0 | 0 | 30.00 | 3 |
| 9 | ![]() | b Gerard P | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 10 | TR Thishanth Ram Balaji | run out ( Ayush R ) | 1 | 6 | 0 | 0 | 16.67 | 1 |
| 11 | ![]() | not out | 5 | 3 | 1 | 0 | 166.67 | 6 |
| Extras | (b 6 lb 2 w 62 nb 9) | 79 | ||||||
| Total | (6 wickets, 19.1 overs) | 155 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 7 | 9 | 0 | 4.50 | — | 1 |
GP Gerard Pinto | 2.0 | 0 | 9 | 8 | 3 | 4.00 | 5w | 94 |
AR Ayush Ramswarup | 2.0 | 0 | 7 | 26 | 0 | 13.00 | 10w 2nb | -10 |
AR Arnav Reddigari | 1.0 | 0 | 3 | 5 | 0 | 5.00 | 4w | 1 |
![]() | 1.0 | 0 | 3 | 6 | 0 | 6.00 | 2w 2nb | -3 |
SS Shivansh Srivastava | 1.0 | 0 | 3 | 5 | 0 | 5.00 | 4w | 1 |
![]() | 1.0 | 0 | 0 | 9 | 0 | 9.00 | 5w | -5 |
SS Samyak Shah | 1.0 | 0 | 0 | 13 | 0 | 13.00 | 3w 3nb | -10 |
CP Christian Payne | 1.0 | 0 | 3 | 6 | 1 | 6.00 | 5w | 27 |
HS Hayan Shah | 1.0 | 0 | 4 | 2 | 0 | 2.00 | — | 3 |
GR Gurujosh Rath | 1.0 | 0 | 3 | 7 | 0 | 7.00 | 6w | -3 |
AS Arnav Shah | 2.0 | 0 | 6 | 19 | 1 | 9.50 | 4w | 25 |
![]() | 2.0 | 0 | 6 | 14 | 0 | 7.00 | 3w 2nb | -3 |
![]() | 1.0 | 0 | 3 | 6 | 0 | 6.00 | 6w | -3 |
AB Akilan Boopathy | 1.0 | 0 | 1 | 11 | 0 | 11.00 | 5w | -7 |







