Match details
Top performers
- 45 (29)
StarSportsUS Flyers
- 3/9
StarSportsUS Flyers
StarSportsUS Flyers innings
191/8(29.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | run out ( Anish A ) | 10 | 30 | 0 | 0 | 33.33 | 9 |
| 2 | ![]() | c Avensh A b Aayush S | 37 | 38 | 2 | 0 | 97.37 | 46 |
| 3 | ![]() | c Anish A b Avensh A | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 4 | ![]() | c&b Avensh A | 25 | 30 | 2 | 0 | 83.33 | 31 |
| 5 | ![]() | run out ( Anish A / Varshil M ) | 17 | 27 | 0 | 0 | 62.96 | 17 |
| 6 | ![]() | lbw b Avensh A | 45 | 29 | 4 | 0 | 155.17 | 66 |
| 7 | VP Vihaan Patel | run out ( Haryaksh B / Shreyan B ) | 2 | 4 | 0 | 0 | 50.00 | 2 |
| 8 | ![]() | not out | 13 | 7 | 1 | 0 | 185.71 | 24 |
| 9 | OB Om Bhatia | not out | 1 | 1 | 0 | 0 | 100.00 | 1 |
| Extras | (b 2 lb 0 w 31 nb 4) | 37 | ||||||
| Total | (8 wickets, 29.0 overs) | 191 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 0 | 17 | 25 | 0 | 4.17 | 2w | 1 |
![]() | 6.0 | 1 | 17 | 33 | 0 | 5.50 | 3w | 6 |
![]() | 3.0 | 0 | 5 | 33 | 0 | 11.00 | 5w 1nb | -7 |
AA Avensh Asthana | 5.0 | 1 | 13 | 31 | 3 | 6.20 | 6w | 95 |
![]() | 3.0 | 0 | 9 | 25 | 0 | 8.33 | 6w 1nb | -5 |
![]() | 1.0 | 0 | 1 | 10 | 0 | 10.00 | 1w 1nb | -7 |
![]() | 4.0 | 0 | 12 | 25 | 0 | 6.25 | 8w | -3 |
![]() | 1.0 | 0 | 3 | 7 | 1 | 7.00 | 1nb | 27 |












