Match details
Top performers
- 100 (73)
TIC Evolution U13
- 1/28
TIC Evolution U13 innings
194/1(27.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | not out | 100 | 73 | 13 | 0 | 136.99 | 140 |
| 2 | ![]() | b Dhruv S | 45 | 69 | 5 | 0 | 65.22 | 59 |
| 3 | ![]() | not out | 28 | 26 | 1 | 0 | 107.69 | 35 |
| Extras | (b 4 lb 0 w 11 nb 6) | 21 | ||||||
| Total | (1 wicket, 27.0 overs) | 194 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 7 | 8 | 0 | 4.00 | 3w | 1 |
![]() | 2.0 | 0 | 8 | 13 | 0 | 6.50 | 2w 2nb | -3 |
![]() | 3.0 | 0 | 8 | 21 | 0 | 7.00 | 1nb | -3 |
![]() | 2.0 | 0 | 7 | 11 | 0 | 5.50 | — | 1 |
![]() | 5.0 | 0 | 16 | 20 | 0 | 4.00 | — | 1 |
![]() | 3.0 | 0 | 7 | 29 | 0 | 9.67 | 2w 1nb | -5 |
![]() | 3.0 | 0 | 5 | 27 | 0 | 9.00 | 1w | -5 |
![]() | 4.0 | 0 | 7 | 28 | 1 | 7.00 | 2w | 27 |
![]() | 2.0 | 0 | 3 | 20 | 0 | 10.00 | 1w 1nb | -7 |
![]() | 1.0 | 0 | 0 | 13 | 0 | 13.00 | 1nb | -10 |












