Match details
Top performers
- 67 (54)
VCA Blue U11
- 4/40
VCA Blue U11 innings
257/6(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | run out ( Asish K ) | 67 | 54 | 12 | 1 | 124.07 | 102 |
| 2 | ![]() | b Bodhi M | 5 | 9 | 1 | 0 | 55.56 | 6 |
| 3 | ![]() | c Deekshan R b Shreyas S | 5 | 3 | 1 | 0 | 166.67 | 6 |
| 4 | ![]() | b Shreyas S | 6 | 13 | 0 | 0 | 46.15 | 6 |
| 5 | ![]() | lbw b Shreyas S | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 6 | ![]() | lbw b Shreyas S | 58 | 66 | 6 | 0 | 87.88 | 83 |
| 7 | ![]() | not out | 48 | 46 | 6 | 0 | 104.35 | 67 |
| Extras | (b 8 lb 1 w 46 nb 13) | 68 | ||||||
| Total | (6 wickets, 30.0 overs) | 257 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 0 | 17 | 37 | 1 | 7.40 | 4w | 27 |
![]() | 4.0 | 0 | 12 | 44 | 0 | 11.00 | 7w 3nb | -7 |
![]() | 6.0 | 1 | 19 | 40 | 4 | 6.67 | 13w | 128 |
![]() | 4.0 | 0 | 14 | 27 | 0 | 6.75 | 8w 1nb | -3 |
![]() | 4.0 | 0 | 10 | 29 | 0 | 7.25 | 2nb | -3 |
![]() | 3.0 | 0 | 10 | 30 | 0 | 10.00 | 6w 3nb | -7 |
![]() | 3.0 | 0 | 6 | 27 | 0 | 9.00 | 3nb | -5 |
![]() | 1.0 | 0 | 4 | 14 | 0 | 14.00 | 8w 1nb | -10 |











