Match details
Top performers
- 78 (74)
Omkar Das
StarSportsUS Lions
- 2/1
StarSportsUS Lions
Knight Riders Rangers innings
128/7(40.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Jeevitesh V b Omkar D | 39 | 47 | 4 | 1 | 82.98 | 52 |
| 2 | ![]() | c Karthik N b Vihaan P | 16 | 74 | 0 | 0 | 21.62 | 15 |
| 3 | ![]() | c Shubh S b Vihaan P | 2 | 15 | 0 | 0 | 13.33 | 2 |
| 4 | ![]() | c&b Krish M | 11 | 41 | 1 | 0 | 26.83 | 11 |
| 5 | SG Soham Gupta | b Krish M | 1 | 23 | 0 | 0 | 4.35 | 1 |
| 6 | ![]() | not out | 10 | 13 | 2 | 0 | 76.92 | 14 |
| 7 | ![]() | b Anirudh R | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 8 | AM Angat Manchanda | not out | 8 | 8 | 0 | 1 | 100.00 | 10 |
| Extras | (b 0 lb 4 w 32 nb 2) | 38 | ||||||
| Total | (7 wickets, 40.0 overs) | 128 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
AV Arya Varma | 6.0 | 1 | 32 | 14 | 1 | 2.33 | 4w | 38 |
AR Anirudh Ramkumar | 7.0 | 0 | 33 | 15 | 1 | 2.14 | 5w | 33 |
![]() | 3.0 | 0 | 11 | 14 | 0 | 4.67 | 7w | 1 |
![]() | 5.0 | 0 | 19 | 28 | 0 | 5.60 | 4w 1nb | 1 |
![]() | 2.0 | 0 | 6 | 14 | 0 | 7.00 | 2w | -3 |
JV Jeevitesh Vunnam | 1.0 | 0 | 4 | 13 | 0 | 13.00 | 3w 1nb | -10 |
OD Omkar Das | 8.0 | 3 | 38 | 15 | 1 | 1.88 | 2w | 50 |
![]() | 5.0 | 0 | 25 | 10 | 2 | 2.00 | 5w | 64 |
![]() | 3.0 | 2 | 17 | 1 | 2 | 0.33 | — | 76 |










