Match details
Top performers
- 40 (21)
QUCA U15
- 1/3
Ethan Elijah Silas
ICUSA - U15 - Black Mambas innings
103/9(31.4 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | run out ( Aryan S ) | 28 | 61 | 0 | 0 | 45.90 | 29 |
| 2 | ![]() | c Faheem M b Tanay M | 8 | 46 | 0 | 0 | 17.39 | 8 |
| 3 | ![]() | b Siddhant G | 8 | 18 | 1 | 0 | 44.44 | 9 |
| 4 | ![]() | c b Jayam L | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 5 | ![]() | b Ethan Elijah S | 1 | 6 | 0 | 0 | 16.67 | 1 |
| 6 | ![]() | c Siddhant G b Ansh P | 5 | 20 | 0 | 0 | 25.00 | 5 |
| 7 | ![]() | b Faheem M | 3 | 15 | 0 | 0 | 20.00 | 3 |
| 8 | ![]() | b Manveer S | 2 | 12 | 0 | 0 | 16.67 | 2 |
| 9 | ![]() | b Sher M | 1 | 6 | 0 | 0 | 16.67 | 1 |
| 10 | ![]() | not out | 0 | 3 | 0 | 0 | 0.00 | 0 |
| Extras | (b 7 lb 1 w 37 nb 2) | 47 | ||||||
| Total | (9 wickets, 31.4 overs) | 103 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
CY Caleb Younge | 3.0 | 0 | 0 | 7 | 0 | 2.33 | 2w | 3 |
MS Manveer Singh | 4.0 | 0 | 0 | 20 | 1 | 5.00 | 12w | 31 |
SM Sher Momand | 2.4 | 0 | 0 | 5 | 1 | 1.88 | 2w 1nb | 35 |
VG Vihaan Gandhi | 3.0 | 1 | 0 | 10 | 0 | 3.33 | 2w | 8 |
TM Tanay Misra | 4.0 | 0 | 0 | 17 | 1 | 4.25 | 6w 1nb | 31 |
SG Siddhant Gupta | 5.0 | 1 | 0 | 7 | 1 | 1.40 | 1w | 40 |
![]() | 3.0 | 0 | 0 | 13 | 1 | 4.33 | 5w | 31 |
EE Ethan Elijah Silas | 3.0 | 1 | 0 | 3 | 1 | 1.00 | — | 40 |
AP Ansh Patel | 3.0 | 0 | 0 | 9 | 1 | 3.00 | 5w | 33 |
FM Faheem Manikindi | 1.0 | 0 | 0 | 4 | 1 | 4.00 | 2w | 31 |








