Match details
Top performers
- 47 (51)
NJYCA Aurora - U11
- 3/18
NJYCA Aurora - U11
NJYCA Aurora - U11 innings
211/11(32.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | run out ( Arjun K ) | 2 | 2 | 0 | 0 | 100.00 | 2 |
| 2 | ![]() | b Noah S | 2 | 6 | 0 | 0 | 33.33 | 2 |
| 3 | ![]() | c Reyansh K b Ojus K | 32 | 36 | 5 | 0 | 88.89 | 44 |
| 4 | SB Sidhan Bhawsar | b Ansh G | 3 | 13 | 0 | 0 | 23.08 | 3 |
| 5 | ![]() | run out ( Noah S ) | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 6 | ![]() | run out ( Ahaan T ) | 47 | 51 | 5 | 0 | 92.16 | 63 |
| 7 | ![]() | c Ahaan T b Ojus K | 44 | 44 | 2 | 0 | 100.00 | 59 |
| 8 | ![]() | run out ( Ojus K ) | 14 | 21 | 0 | 0 | 66.67 | 14 |
| 9 | ![]() | b Reyansh K | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 10 | ![]() | run out ( Ojus K ) | 7 | 10 | 0 | 0 | 70.00 | 7 |
| 11 | ![]() | not out | 7 | 6 | 0 | 0 | 116.67 | 7 |
| 12 | ![]() | c Substitute b Reyansh K | 6 | 4 | 1 | 0 | 150.00 | 7 |
| Extras | (b 12 lb 0 w 28 nb 7) | 47 | ||||||
| Total | (11 wickets, 32.0 overs) | 211 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 12 | 11 | 0 | 3.67 | 6w | 3 |
![]() | 3.0 | 0 | 13 | 8 | 1 | 2.67 | 1w | 33 |
AK Arjun Karwal | 4.0 | 0 | 9 | 27 | 0 | 6.75 | 2w | -3 |
AG Ansh Gandhi | 4.0 | 0 | 9 | 35 | 1 | 8.75 | 3w 2nb | 25 |
KJ Kevin John | 4.0 | 0 | 13 | 24 | 0 | 6.00 | 3w | -3 |
![]() | 4.0 | 0 | 15 | 12 | 0 | 3.00 | 2w | 3 |
OK Ojus Kumble | 3.5 | 0 | 6 | 40 | 2 | 10.43 | 2w 5nb | 54 |
RK Reyansh Khandelwal | 3.1 | 0 | 8 | 23 | 2 | 7.26 | 7w | 58 |
AK Abhinav Krishnan | 3.0 | 0 | 6 | 19 | 0 | 6.33 | 2w | -3 |










