Match details
Top performers
- 31 (34)
RRA NJ Comets
- 4/13
Cricmax Eagles
RRA NJ Comets innings
100/7(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Retired Hurt | 6 | 31 | 0 | 0 | 19.35 | 6 |
| 2 | ![]() | c&b Yahvi D | 31 | 34 | 2 | 0 | 91.18 | 40 |
| 3 | ![]() | St Higreev E b Yahvi D | 6 | 8 | 0 | 0 | 75.00 | 6 |
| 4 | ![]() | b Yahvi D | 1 | 6 | 0 | 0 | 16.67 | 1 |
| 5 | ![]() | c Tanay M b Pranav V | 8 | 16 | 0 | 0 | 50.00 | 8 |
| 6 | ![]() | not out | 9 | 7 | 1 | 0 | 128.57 | 10 |
| 7 | ![]() | run out ( Ria Alok P / Pranav V ) | 10 | 12 | 2 | 0 | 83.33 | 14 |
| Extras | (b 4 lb 1 w 9 nb 3) | 17 | ||||||
| Total | (7 wickets, 25.0 overs) | 100 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 1 | 21 | 20 | 2 | 4.00 | 1w 2nb | 67 |
![]() | 4.0 | 1 | 17 | 9 | 0 | 2.25 | 2w | 8 |
![]() | 5.0 | 0 | 16 | 25 | 0 | 5.00 | 2w 1nb | 1 |
![]() | 1.0 | 0 | 2 | 8 | 0 | 8.00 | 2w | -5 |
![]() | 5.0 | 0 | 16 | 20 | 0 | 4.00 | 2w | 1 |
![]() | 5.0 | 1 | 21 | 13 | 4 | 2.60 | — | 134 |












