Match Info
- Series
- USAC 2026 Dev - New Jersey - U15 - NJ Dev 2026 - U15B
- Date
- Saturday, April 18, 2026
- Result
- SKA Lions won by 48 Runs
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 39 (38)
Shaaswath B
SKA Lions
- 39 (79)
Arjun Thapa
SKA Lions
- 32 (48)
CCCA Pumas
- 5/31
CCCA Pumas
- 3/19
Devam Udeshi
SKA Lions
SKA Lions innings
203/10(39.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | HK Harshal Kabadec Saawanth R b Kevin R | c Saawanth R b Kevin R | 11 | 30 | 0 | 0 | 36.67 | 10 |
| 2 | MV Maurya Venkatlbw b Arav C | lbw b Arav C | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 3 | AV Atharv Venugopallbw b achyut b | lbw b achyut b | 2 | 22 | 0 | 0 | 9.09 | 2 |
| 4 | VG Vishwasai Ganeshlbw b achyut b | lbw b achyut b | 2 | 10 | 0 | 0 | 20.00 | 2 |
| 5 | RA Rugvedh Anchalac rishi c b Dhruv G | c rishi c b Dhruv G | 2 | 10 | 0 | 0 | 20.00 | 2 |
| 6 | SV Sai Vedhika Chandruc Kevin R b Dhruv G | c Kevin R b Dhruv G | 2 | 10 | 0 | 0 | 20.00 | 2 |
| 7 | AT Arjun Thapanot out | not out | 39 | 79 | 0 | 0 | 49.37 | 43 |
| 8 | DU Devam Udeshic akshaj b b Arav C | c akshaj b b Arav C | 21 | 27 | 3 | 0 | 77.78 | 28 |
| 9 | SB Shaaswath Bb Arav C | b Arav C | 39 | 38 | 5 | 0 | 102.63 | 53 |
| 10 | AA Aarav Acharyac&b Arav C | c&b Arav C | 9 | 12 | 1 | 0 | 75.00 | 10 |
| 11 | ![]() c Athavan P b Arav C | c Athavan P b Arav C | 2 | 3 | 0 | 0 | 66.67 | 2 |
| Extras(b 4 lb 2 w 59 nb 9) | 74 | |||||||
| Extras | (b 4 lb 2 w 59 nb 9) | 74 | ||||||
| Total(10 wickets, 39.0 overs) | 203 | |||||||
| Total | (10 wickets, 39.0 overs) | 203 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 8.0 | 0 | 36 | 31 | 5 | 3.88 | 13w 1nb | 165 |
![]() | 7.0 | 0 | 22 | 43 | 2 | 6.14 | 9w 1nb | 58 |
![]() | 6.0 | 0 | 18 | 29 | 0 | 4.83 | 5w | 1 |
![]() | 4.0 | 0 | 16 | 26 | 2 | 6.50 | 5w 2nb | 58 |
![]() | 4.0 | 1 | 19 | 10 | 1 | 2.50 | 4w 1nb | 38 |
![]() | 5.0 | 0 | 19 | 24 | 0 | 4.80 | 10w | 1 |
![]() | 1.0 | 0 | 5 | 6 | 0 | 6.00 | 5w | -3 |
![]() | 1.0 | 0 | 2 | 20 | 0 | 20.00 | 7w 4nb | -10 |
AP Athavan Prabhu | 3.0 | 0 | 12 | 8 | 0 | 2.67 | 1w | 3 |



