Match details
Top performers
- 55 (69)
RRA NJ Superpulsers
- 3/31
RRA NJ Superpulsers
StarSportsUS Knights innings
208/8(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Manit V | 29 | 60 | 3 | 0 | 48.33 | 33 |
| 2 | ![]() | b Astitva H | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 3 | ![]() | b Rishikesh R | 9 | 15 | 1 | 0 | 60.00 | 10 |
| 4 | ![]() | b Rishikesh R | 1 | 4 | 0 | 0 | 25.00 | 1 |
| 5 | ![]() | not out | 52 | 51 | 5 | 0 | 101.96 | 78 |
| 6 | ![]() | c Rishikesh R b Astitva H | 24 | 19 | 3 | 0 | 126.32 | 35 |
| 7 | ![]() | c Sonit V b Astitva H | 18 | 13 | 2 | 1 | 138.46 | 28 |
| 8 | ![]() | run out ( Ranga S / Sonit V ) | 3 | 6 | 0 | 0 | 50.00 | 3 |
| 9 | ![]() | St Sonit V b Manit V | 11 | 9 | 2 | 0 | 122.22 | 17 |
| Extras | (b 8 lb 6 w 44 nb 2) | 60 | ||||||
| Total | (8 wickets, 30.0 overs) | 208 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 0 | 20 | 31 | 3 | 5.17 | 9w | 94 |
![]() | 5.0 | 0 | 14 | 40 | 0 | 8.00 | 12w | -5 |
![]() | 5.0 | 0 | 19 | 26 | 2 | 5.20 | 6w 1nb | 62 |
![]() | 5.0 | 0 | 18 | 27 | 0 | 5.40 | 6w | 1 |
![]() | 3.0 | 0 | 13 | 14 | 0 | 4.67 | 3w 1nb | 1 |
![]() | 5.0 | 0 | 13 | 38 | 2 | 7.60 | 3w | 58 |
![]() | 1.0 | 0 | 0 | 18 | 0 | 18.00 | 5w | -10 |












