Match details
Top performers
- 91 (93)
NJYCA - Celestials - U13
- 2/8
NJYCA - Celestials - U13
NJYCA - Celestials - U13 innings
252/2(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Noah S | 28 | 19 | 1 | 0 | 147.37 | 37 |
| 2 | ![]() | run out ( Aiden T ) | 91 | 93 | 1 | 0 | 97.85 | 111 |
| 3 | ![]() | not out | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extras | (b 4 lb 1 w 39 nb 4) | 48 | ||||||
| Total | (2 wickets, 30.0 overs) | 252 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
CY Caleb Younge | 4.0 | 0 | 11 | 27 | 0 | 6.75 | 7w | -3 |
AP Ansh Patel | 4.0 | 0 | 10 | 27 | 0 | 6.75 | 4w | -3 |
![]() | 4.0 | 0 | 4 | 36 | 0 | 9.00 | 3w 1nb | -5 |
![]() | 4.0 | 0 | 5 | 29 | 1 | 7.25 | 2w | 27 |
![]() | 3.0 | 0 | 7 | 22 | 0 | 7.33 | 4w 1nb | -3 |
EH Ekam Hunjan | 3.0 | 0 | 2 | 32 | 0 | 10.67 | 8w 1nb | -7 |
![]() | 3.0 | 0 | 7 | 23 | 0 | 7.67 | 3w | -3 |
KG Kiaan Gosalia | 3.0 | 0 | 5 | 24 | 0 | 8.00 | 4w 1nb | -5 |
RB Rishaan Bhatt | 2.0 | 0 | 0 | 27 | 0 | 13.50 | 4w | -10 |




