Match details
Top performers
- 88 (73)
Super 11 PBL
- 2/26
Super 11 PBL innings
180/0(22.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | VB Vishank Bansal | not out | 69 | 63 | 9 | 1 | 109.52 | 101 |
| 2 | AP A P | not out | 88 | 73 | 14 | 0 | 120.55 | 123 |
| Extras | (b 6 lb 1 w 12 nb 4) | 23 | ||||||
| Total | (0 wickets, 22.0 overs) | 180 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 0 | 0 | 17 | 0 | 4.25 | 3w | 1 |
FM Faizan Mohammed | 2.0 | 0 | 0 | 16 | 0 | 8.00 | 3w | -5 |
SM Siddharth Mandapati | 3.0 | 0 | 0 | 32 | 0 | 10.67 | 3w 3nb | -7 |
SJ Shubh Jain | 2.0 | 0 | 0 | 15 | 0 | 7.50 | 1w | -3 |
AK Anirudh Khanna | 4.0 | 0 | 0 | 30 | 0 | 7.50 | 1w 1nb | -3 |
TK Tarak Kukatla | 3.0 | 0 | 0 | 24 | 0 | 8.00 | — | -5 |
MT Medhansh Tyagi | 2.0 | 0 | 0 | 17 | 0 | 8.50 | 1w | -5 |
SK Savir Kariveda | 2.0 | 0 | 0 | 22 | 0 | 11.00 | — | -7 |
