Match Info
- Series
- USAC 2026 - Seattle HUB - Phase1 - U11
- Date
- Saturday, May 16, 2026
- Result
- MSK Team 2 won by 82 Runs
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 17 (18)
Tejas Krishnan
MSK Team 2
- 15 (18)
MSK Team 2
- 14 (17)
MSK Team 2
- 3/2
Ivaan Menon Chandra
- 2/4
Laksh Nambiar
MSK Team 2 innings
148/2(20.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Retired Not Out | Retired Not Out | 14 | 17 | 1 | 0 | 82.35 | 17 |
| 2 | RS Rayirth SinghalRetired Not Out | Retired Not Out | 14 | 18 | 2 | 0 | 77.78 | 18 |
| 3 | IM Ivaan Menon ChandraRetired Not Out | Retired Not Out | 12 | 17 | 1 | 0 | 70.59 | 13 |
| 4 | TK Tejas KrishnanRetired Not Out | Retired Not Out | 17 | 18 | 1 | 0 | 94.44 | 20 |
| 5 | AJ Alan JobyRetired Not Out | Retired Not Out | 14 | 17 | 2 | 0 | 82.35 | 18 |
| 6 | NK Nivaan KalyurRetired Not Out | Retired Not Out | 15 | 18 | 1 | 0 | 83.33 | 18 |
| 7 | NG Neil Groverb Laksh N | b Laksh N | 1 | 14 | 0 | 0 | 7.14 | 1 |
| 8 | AB Avi Bansallbw b Laksh N | lbw b Laksh N | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 9 | SS Sthavir Singhalnot out | not out | 1 | 4 | 0 | 0 | 25.00 | 1 |
| 10 | TS Tarun Srinivasannot out | not out | 1 | 7 | 0 | 0 | 14.29 | 1 |
| Extras(b 4 lb 6 w 37 nb 12) | 59 | |||||||
| Extras | (b 4 lb 6 w 37 nb 12) | 59 | ||||||
| Total(2 wickets, 20.0 overs) | 148 | |||||||
| Total | (2 wickets, 20.0 overs) | 148 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 0 | 17 | 0 | 5.67 | 8w | 1 |
AT Arjun Tallapragada | 3.0 | 0 | 0 | 10 | 0 | 3.33 | 2w | 3 |
SA Sharvil Arkile | 2.0 | 0 | 0 | 21 | 0 | 10.50 | 2w 1nb | -7 |
TP Tejas Pasumarthy | 2.0 | 0 | 0 | 12 | 0 | 6.00 | 1w 1nb | -3 |
IS Ivaan Sam | 2.0 | 0 | 0 | 16 | 0 | 8.00 | 2w 3nb | -5 |
VM Varun Mukkamala | 2.0 | 0 | 0 | 24 | 0 | 12.00 | 6w 2nb | -10 |
DG Daksh Gunti | 2.0 | 0 | 0 | 21 | 0 | 10.50 | 10w 2nb | -7 |
VD Vihaan Dileep | 2.0 | 0 | 0 | 13 | 0 | 6.50 | 3w 2nb | -3 |
LN Laksh Nambiar | 2.0 | 0 | 0 | 4 | 2 | 2.00 | 3w 1nb | 64 |


