Match details
Top performers
- 52 (70)
LCA Renegades U11
- 2/15
TCA Bolts U11
LCA Renegades U11 innings
161/5(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Pranav Karthi G b Ansh S | 52 | 70 | 5 | 0 | 74.29 | 74 |
| 2 | ![]() | c&b Aanya L | 2 | 25 | 0 | 0 | 8.00 | 2 |
| 3 | ![]() | lbw b Aanya L | 1 | 9 | 0 | 0 | 11.11 | 1 |
| 4 | ![]() | b Aarush B | 1 | 15 | 0 | 0 | 6.67 | 1 |
| 5 | ![]() | Retired Out | 15 | 30 | 1 | 0 | 50.00 | 16 |
| 6 | ![]() | not out | 17 | 23 | 1 | 0 | 73.91 | 18 |
| 7 | ![]() | not out | 10 | 16 | 0 | 0 | 62.50 | 10 |
| Extras | (b 7 lb 5 w 43 nb 8) | 63 | ||||||
| Total | (5 wickets, 30.0 overs) | 161 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 11 | 14 | 0 | 4.67 | 1w | 1 |
![]() | 3.0 | 1 | 16 | 4 | 0 | 1.33 | 2w | 10 |
![]() | 2.0 | 0 | 6 | 18 | 0 | 9.00 | 2w 2nb | -5 |
![]() | 3.0 | 1 | 16 | 9 | 1 | 3.00 | 7w | 38 |
![]() | 3.0 | 0 | 12 | 15 | 2 | 5.00 | 8w | 62 |
![]() | 3.0 | 0 | 14 | 12 | 1 | 4.00 | 5w 1nb | 31 |
![]() | 3.0 | 0 | 13 | 12 | 0 | 4.00 | 3w 2nb | 1 |
![]() | 3.0 | 0 | 9 | 10 | 0 | 3.33 | 1w | 3 |
![]() | 2.0 | 0 | 7 | 18 | 0 | 9.00 | 4w 1nb | -5 |
![]() | 2.0 | 0 | 5 | 12 | 0 | 6.00 | 4w | -3 |
![]() | 3.0 | 0 | 7 | 25 | 0 | 8.33 | 6w 2nb | -5 |






