Match details
Top performers
- 129 (76)
HCYC Kings
- 3/10
HCYC Kings
HCYC Kings innings
306/7(29.2 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Virat M b Avyaan M | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() | b Aryan K | 14 | 19 | 1 | 0 | 73.68 | 15 |
| 3 | ![]() | c Grishma A b Aariv J | 129 | 76 | 24 | 1 | 169.74 | 184 |
| 4 | ![]() | Retired Not Out | 51 | 41 | 7 | 0 | 124.39 | 79 |
| 5 | ![]() | Retired Not Out | 50 | 27 | 4 | 3 | 185.19 | 87 |
| 6 | ![]() | Retired Not Out | 28 | 15 | 3 | 1 | 186.67 | 45 |
| 7 | ![]() | not out | 2 | 3 | 0 | 0 | 66.67 | 2 |
| 8 | ![]() | run out ( VenkatKireet B / Grishma A ) | 2 | 3 | 0 | 0 | 66.67 | 2 |
| Extras | (b 1 lb 1 w 19 nb 9) | 30 | ||||||
| Total | (7 wickets, 29.2 overs) | 306 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 0 | 12 | 39 | 1 | 9.75 | 1nb | 25 |
![]() | 3.0 | 0 | 6 | 40 | 0 | 13.33 | 1w 2nb | -10 |
![]() | 3.0 | 0 | 8 | 22 | 0 | 7.33 | 3w | -3 |
![]() | 3.0 | 0 | 7 | 17 | 0 | 5.67 | 1nb | 1 |
![]() | 3.0 | 0 | 8 | 17 | 1 | 5.67 | 1w | 31 |
![]() | 1.5 | 0 | 3 | 27 | 0 | 14.73 | 3w 4nb | -10 |
![]() | 2.0 | 0 | 2 | 22 | 0 | 11.00 | 2w | -7 |
![]() | 3.0 | 0 | 7 | 24 | 0 | 8.00 | 1w | -5 |
![]() | 3.0 | 0 | 4 | 43 | 0 | 14.33 | 5w | -10 |
![]() | 2.0 | 0 | 3 | 22 | 1 | 11.00 | 2w 1nb | 23 |
![]() | 2.0 | 0 | 5 | 31 | 0 | 15.50 | 1w | -10 |
















