Match Info
- Series
- F22C Seniors
- Date
- Saturday, October 1, 2022
- Result
- Nws Panthers won by 6 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 48 (26)
Nws Panthers
- 27 (19)
Karthikeyan Mongattil
Nws Panthers
- 26 (30)
Kys Cardinals
- 3/27
Nws Panthers
- 1/4
Aryan Satish
Nws Panthers
Kys Cardinals innings
123/10(24.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AV Akshat Vontlinb Aaron C | b Aaron C | 7 | 10 | 1 | 0 | 70.00 | 8 |
| 2 | ![]() c Priyadarsan A b Viraj E | c Priyadarsan A b Viraj E | 26 | 30 | 3 | 0 | 86.67 | 33 |
| 3 | IM Ishaan Menonc Sohan M b Nayan K | c Sohan M b Nayan K | 4 | 15 | 0 | 0 | 26.67 | 4 |
| 4 | AK Akshat Kumarb Nayan K | b Nayan K | 5 | 12 | 0 | 0 | 41.67 | 5 |
| 5 | SA Shourya Ahirec Parth G b Nayan K | c Parth G b Nayan K | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 6 | YS Yatin Sc b Vanyaraj V | c b Vanyaraj V | 10 | 6 | 2 | 0 | 166.67 | 20 |
| 7 | RS Rian Sunilrun out ( Parth G / Priyadarsan A ) | run out ( Parth G / Priyadarsan A ) | 24 | 24 | 3 | 0 | 100.00 | 33 |
| 8 | RP Ranjiv Prun out ( Vanyaraj V ) | run out ( Vanyaraj V ) | 3 | 3 | 0 | 0 | 100.00 | 3 |
| 9 | ML Muaaz Latifnot out | not out | 10 | 30 | 0 | 0 | 33.33 | 9 |
| 10 | AS Arav Sanghanic † Zahid Z b Parth G | c † Zahid Z b Parth G | 2 | 5 | 0 | 0 | 40.00 | 2 |
| 11 | AP Anshul PatilSt Zahid Z b Aryan S | St Zahid Z b Aryan S | 1 | 7 | 0 | 0 | 14.29 | 1 |
| Extras(b 2 lb 1 w 25 nb 3) | 31 | |||||||
| Extras | (b 2 lb 1 w 25 nb 3) | 31 | ||||||
| Total(10 wickets, 24.0 overs) | 123 | |||||||
| Total | (10 wickets, 24.0 overs) | 123 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
AC Aaron Connolly | 3.0 | 0 | 10 | 14 | 1 | 4.67 | — | 31 |
PG Parth Garg | 4.0 | 0 | 16 | 18 | 1 | 4.50 | 5w | 31 |
NK Nayan Kasireddi | 5.0 | 1 | 21 | 27 | 3 | 5.40 | 10w | 99 |
VV Vanyaraj Valluru | 4.0 | 0 | 16 | 18 | 1 | 4.50 | 1w 1nb | 31 |
VE Viraj Ejner | 4.0 | 0 | 15 | 23 | 1 | 5.75 | 4w 1nb | 31 |
SK Sarath Kondamadugula | 1.0 | 0 | 3 | 6 | 0 | 6.00 | — | -3 |
SM Sohan Matam | 2.0 | 0 | 8 | 10 | 0 | 5.00 | 3w 1nb | 1 |
AS Aryan Satish | 1.0 | 0 | 4 | 4 | 1 | 4.00 | 2w | 31 |

