Match details
Top performers
- 24 (28)
CCA EB PANTHERS
- 3/7
CCA EB PANTHERS
CCA EB PANTHERS innings
136/7(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Agrat S b Sakshum C | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() | c Vihan J b Rishi W | 18 | 33 | 0 | 0 | 54.55 | 18 |
| 3 | ![]() | c Satvik U b Divit M | 2 | 16 | 0 | 0 | 12.50 | 2 |
| 4 | ![]() | run out ( Divit M / Sakshum C ) | 12 | 38 | 0 | 0 | 31.58 | 11 |
| 5 | ![]() | lbw b Sakshum C | 1 | 4 | 0 | 0 | 25.00 | 1 |
| 6 | ![]() | c Manotej K b Divit M | 8 | 18 | 0 | 0 | 44.44 | 8 |
| 7 | ![]() | run out ( Mohan S ) | 13 | 19 | 0 | 0 | 68.42 | 13 |
| 8 | ![]() | not out | 24 | 28 | 0 | 0 | 85.71 | 28 |
| 9 | ![]() | not out | 19 | 26 | 1 | 0 | 73.08 | 20 |
| Extras | (b 0 lb 1 w 32 nb 6) | 39 | ||||||
| Total | (7 wickets, 30.0 overs) | 136 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 0 | 22 | 18 | 0 | 3.00 | 3w | 3 |
![]() | 6.0 | 0 | 27 | 13 | 2 | 2.17 | 2w | 64 |
![]() | 6.0 | 0 | 20 | 31 | 1 | 5.17 | 11w 3nb | 31 |
![]() | 6.0 | 0 | 20 | 23 | 2 | 3.83 | 5w | 64 |
![]() | 4.0 | 0 | 8 | 30 | 0 | 7.50 | 8w 1nb | -3 |
![]() | 2.0 | 0 | 2 | 20 | 0 | 10.00 | 3w 2nb | -7 |









