Match Info
- Series
- Cubs Div-2
- Date
- Saturday, September 20, 2025
- Venue
- Lanka CG, Dallas, TX
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 5 (17)
Veer Kharat
NCAC Samurai
- 4 (12)
Samyak Shah
KYC Flyers
- 4 (15)
KYC Flyers
- 2/8
NCAC Samurai
- 2/8
NCAC Samurai
KYC Flyers innings
84/10(16.5 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | UG Umer Gaganb Rithvik S | b Rithvik S | 0 | 13 | 0 | 0 | 0.00 | -4 |
| 2 | SS Shivansh Srivastavac † Lakshmanan S b Rithvik S | c † Lakshmanan S b Rithvik S | 0 | 13 | 0 | 0 | 0.00 | -4 |
| 3 | VS Varun SriramSt Raman S b Sidharth D | St Raman S b Sidharth D | 0 | 9 | 0 | 0 | 0.00 | -4 |
| 4 | SK Sahaas Krishna Dornadularun out ( Satvik P / Raman S ) | run out ( Satvik P / Raman S ) | 0 | 6 | 0 | 0 | 0.00 | -4 |
| 5 | ![]() c Lakshmanan S b Satvik P | c Lakshmanan S b Satvik P | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 6 | SS Samyak Shahb Veer K | b Veer K | 4 | 12 | 0 | 0 | 33.33 | 4 |
| 7 | HS Hayan Shahc † Raman S b Lakshmanan S | c † Raman S b Lakshmanan S | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 8 | GR Gurujosh Rathb Lakshmanan S | b Lakshmanan S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 9 | AS Arnav Shahc † Lakshmanan S b Raman S | c † Lakshmanan S b Raman S | 3 | 25 | 0 | 0 | 12.00 | 3 |
| 10 | ![]() b Veer K | b Veer K | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 11 | ![]() not out | not out | 4 | 15 | 0 | 0 | 26.67 | 4 |
| Extras(b 0 lb 0 w 64 nb 8) | 72 | |||||||
| Extras | (b 0 lb 0 w 64 nb 8) | 72 | ||||||
| Total(10 wickets, 16.5 overs) | 84 | |||||||
| Total | (10 wickets, 16.5 overs) | 84 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 8 | 8 | 2 | 4.00 | 8w | 62 |
AK Aarav Kallu | 2.0 | 1 | 10 | 4 | 0 | 2.00 | 2w 2nb | 8 |
![]() | 2.0 | 0 | 8 | 17 | 0 | 8.50 | 14w 1nb | -5 |
![]() | 2.0 | 0 | 8 | 8 | 2 | 4.00 | 6w 2nb | 62 |
SP Satvik Penmetsa | 2.0 | 0 | 8 | 8 | 1 | 4.00 | 8w | 31 |
![]() | 1.0 | 0 | 3 | 4 | 1 | 4.00 | 2w | 31 |
VK Veer Kharat | 2.0 | 0 | 4 | 16 | 2 | 8.00 | 14w | 56 |
MP Mohak Parihar | 2.0 | 0 | 5 | 13 | 0 | 6.50 | 8w 2nb | -3 |
![]() | 1.5 | 0 | 8 | 6 | 1 | 3.27 | 2w 1nb | 33 |






