Match details
Top performers
- 122 (73)
RRA NJ Comets
- 3/6
RRA NJ Comets
RRA NJ Comets innings
235/5(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | not out | 122 | 73 | 12 | 5 | 167.12 | 173 |
| 2 | ![]() | lbw b Miraj P | 10 | 20 | 1 | 0 | 50.00 | 11 |
| 3 | ![]() | c Substitute b Dhruv R | 23 | 22 | 2 | 0 | 104.55 | 31 |
| 4 | ![]() | b Shaurya G | 12 | 8 | 2 | 0 | 150.00 | 22 |
| 5 | ![]() | b Shaurya G | 14 | 9 | 2 | 0 | 155.56 | 24 |
| 6 | ![]() | not out | 2 | 2 | 0 | 0 | 100.00 | 2 |
| Extras | (b 4 lb 0 w 13 nb 7) | 24 | ||||||
| Total | (5 wickets, 25.0 overs) | 235 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 0 | 13 | 38 | 1 | 7.60 | 6w 1nb | 27 |
![]() | 5.0 | 0 | 12 | 39 | 0 | 7.80 | — | -3 |
![]() | 5.0 | 0 | 10 | 46 | 0 | 9.20 | 2w | -5 |
![]() | 1.0 | 0 | 1 | 10 | 0 | 10.00 | 1w | -7 |
![]() | 4.0 | 0 | 8 | 44 | 1 | 11.00 | 1w 2nb | 23 |
![]() | 2.0 | 0 | 4 | 20 | 0 | 10.00 | 1w 1nb | -7 |
![]() | 3.0 | 0 | 4 | 34 | 3 | 11.33 | 2w 3nb | 86 |











