Match details
Top performers
- 55 (55)
Philly Knights
- 3/11
Philly Knights innings
151/4(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Rylan G b Nitin M | 11 | 21 | 2 | 0 | 52.38 | 13 |
| 2 | ![]() | run out ( Arya B / Sahaana K ) | 27 | 71 | 2 | 0 | 38.03 | 30 |
| 3 | ![]() | b Mithil P | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 4 | ![]() | c Arjun N b Nitin M | 55 | 55 | 8 | 0 | 100.00 | 84 |
| 5 | ![]() | not out | 18 | 23 | 2 | 0 | 78.26 | 22 |
| 6 | ![]() | not out | 6 | 7 | 0 | 0 | 85.71 | 6 |
| Extras | (b 7 lb 1 w 23 nb 2) | 33 | ||||||
| Total | (4 wickets, 30.0 overs) | 151 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
SG Shriman Ganji | 2.0 | 0 | 0 | 12 | 0 | 6.00 | 1w 1nb | -3 |
TN Tej Narasimha | 3.0 | 0 | 0 | 15 | 0 | 5.00 | 3w | 1 |
MP Mithil Patel | 6.0 | 1 | 0 | 18 | 1 | 3.00 | 5w | 38 |
NM Nitin Mohanaselvam | 6.0 | 2 | 0 | 15 | 2 | 2.50 | 2w | 74 |
RG Rylan Geovin | 2.0 | 0 | 0 | 10 | 0 | 5.00 | 2w | 1 |
AB Arya Bhavesh Mistry | 3.0 | 0 | 0 | 17 | 0 | 5.67 | 2w | 1 |
VS Vansh Shah | 1.0 | 0 | 0 | 10 | 0 | 10.00 | 1w | -7 |
DV Dhruv Vaid | 1.0 | 0 | 0 | 6 | 0 | 6.00 | 2w | -3 |
AK Aadvik Kundu | 1.0 | 0 | 0 | 8 | 0 | 8.00 | 1w | -5 |
AN Arjun Narasimha | 2.0 | 0 | 0 | 11 | 0 | 5.50 | 1nb | 1 |
VS Veer Shah | 3.0 | 0 | 0 | 21 | 0 | 7.00 | 4w | -3 |





