Match details
Top performers
- 177 (100)
DYCL Eagles U11
- 3/2
DYCL Eagles U11
DYCL Eagles U11 innings
461/1(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Retired Out | 56 | 31 | 9 | 1 | 180.65 | 94 |
| 2 | ![]() | not out | 177 | 100 | 22 | 5 | 177.00 | 240 |
| 3 | ![]() | not out | 138 | 69 | 15 | 4 | 200.00 | 195 |
| Extras | (b 16 lb 5 w 49 nb 20) | 90 | ||||||
| Total | (1 wicket, 30.0 overs) | 461 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 0 | 8 | 50 | 0 | 10.00 | 2nb | -7 |
![]() | 3.0 | 0 | 5 | 52 | 0 | 17.33 | 2w 4nb | -10 |
![]() | 3.0 | 0 | 2 | 57 | 0 | 19.00 | 4w 5nb | -10 |
VJ Viransh Jain | 2.0 | 0 | 2 | 38 | 0 | 19.00 | 6w 1nb | -10 |
![]() | 2.0 | 0 | 2 | 25 | 0 | 12.50 | 6w 1nb | -10 |
![]() | 3.0 | 0 | 4 | 61 | 0 | 20.33 | 21w 2nb | -10 |
![]() | 5.0 | 0 | 3 | 59 | 0 | 11.80 | 6w 3nb | -7 |
![]() | 3.0 | 0 | 2 | 48 | 0 | 16.00 | 1nb | -10 |
![]() | 4.0 | 0 | 4 | 50 | 0 | 12.50 | 4w 1nb | -10 |







