Match details
Top performers
- 59 (67)
RRA NJ Apex
- 2/34
RRA NJ Apex
RRA NJ Apex innings
140/9(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | run out ( Vighnesh R ) | 11 | 15 | 2 | 0 | 73.33 | 13 |
| 2 | ![]() | b Vighnesh R | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 3 | ![]() | b Avi C | 59 | 67 | 9 | 0 | 88.06 | 87 |
| 4 | ![]() | c Avyan P b Drithi V | 6 | 14 | 1 | 0 | 42.86 | 7 |
| 5 | ![]() | b Saswath K | 18 | 32 | 2 | 0 | 56.25 | 20 |
| 6 | ![]() | not out | 10 | 14 | 0 | 0 | 71.43 | 10 |
| 7 | ![]() | run out ( Dhruv D / Arhan S ) | 1 | 2 | 0 | 0 | 50.00 | 1 |
| 8 | ![]() | run out ( Dhruv D / Arhan S ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | ![]() | run out ( Dhruv D ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extras | (b 6 lb 3 w 22 nb 0) | 31 | ||||||
| Total | (9 wickets, 25.0 overs) | 140 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 0 | 20 | 30 | 1 | 6.00 | 7w | 27 |
![]() | 5.0 | 2 | 24 | 9 | 1 | 1.80 | 2w | 45 |
![]() | 4.0 | 0 | 13 | 28 | 1 | 7.00 | 1w | 27 |
AS Arhan Sheth | 2.0 | 0 | 8 | 13 | 0 | 6.50 | 2w | -3 |
![]() | 2.0 | 0 | 7 | 13 | 1 | 6.50 | 3w | 27 |
![]() | 2.0 | 0 | 5 | 11 | 0 | 5.50 | 1w | 1 |
![]() | 2.0 | 0 | 6 | 13 | 0 | 6.50 | 1w | -3 |
![]() | 3.0 | 0 | 10 | 14 | 1 | 4.67 | 5w | 31 |









