Match details
Top performers
- 81 (78)
STRIKERS UNITED
- 2/9
CCA LIGHTNING
STRIKERS UNITED innings
165/5(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Shlok T b Shlok H | 11 | 23 | 1 | 0 | 47.83 | 11 |
| 2 | ![]() | c Darsh G b Shlok H | 5 | 14 | 0 | 0 | 35.71 | 5 |
| 3 | ![]() | c Riyan P b Shlok T | 6 | 16 | 0 | 0 | 37.50 | 6 |
| 4 | ![]() | not out | 81 | 78 | 5 | 3 | 103.85 | 113 |
| 5 | ![]() | b Sanay P | 7 | 30 | 0 | 0 | 23.33 | 7 |
| 6 | ![]() | run out ( Viraj S ) | 15 | 24 | 0 | 0 | 62.50 | 15 |
| Extras | (b 2 lb 0 w 33 nb 5) | 40 | ||||||
| Total | (5 wickets, 30.0 overs) | 165 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 4 | 25 | 0 | 12.50 | 3w | -10 |
![]() | 2.0 | 0 | 8 | 18 | 0 | 9.00 | 7w 1nb | -5 |
![]() | 2.0 | 0 | 4 | 12 | 0 | 6.00 | 1w 1nb | -3 |
![]() | 4.0 | 0 | 13 | 17 | 1 | 4.25 | 2w | 31 |
![]() | 5.0 | 0 | 22 | 18 | 0 | 3.60 | 4w 2nb | 3 |
![]() | 3.0 | 0 | 12 | 9 | 2 | 3.00 | 3w | 64 |
![]() | 2.0 | 0 | 8 | 16 | 0 | 8.00 | 10w 1nb | -5 |
![]() | 3.0 | 0 | 8 | 16 | 0 | 5.33 | 1w | 1 |
![]() | 2.0 | 0 | 6 | 13 | 1 | 6.50 | 1w | 27 |
![]() | 5.0 | 0 | 15 | 19 | 0 | 3.80 | 1w | 3 |









