Match details
Top performers
- 106 (76)
Austin Elites Champions
- 3/2
Austin Elites Champions
Austin Elites Champions innings
195/5(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | not out | 106 | 76 | 7 | 3 | 139.47 | 146 |
| 2 | ![]() | lbw b Ashwin T | 8 | 18 | 0 | 0 | 44.44 | 8 |
| 3 | ![]() | c Kishan B b Vinisha V | 13 | 20 | 1 | 0 | 65.00 | 14 |
| 4 | ![]() | lbw b Anay Ram M | 37 | 36 | 3 | 1 | 102.78 | 51 |
| 5 | ![]() | b Anay Ram M | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 6 | ![]() | Run Out ( Anvay J ) | 3 | 4 | 0 | 0 | 75.00 | 3 |
| 7 | ![]() | not out | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extras | (b 1 lb 1 w 21 nb 5) | 28 | ||||||
| Total | (5 wickets, 25.0 overs) | 195 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 5 | 10 | 0 | 5.00 | 2w | 1 |
![]() | 4.0 | 0 | 10 | 24 | 0 | 6.00 | — | -3 |
KB Kishan Bhanuprakash | 3.0 | 0 | 5 | 29 | 0 | 9.67 | 2w | -5 |
![]() | 2.0 | 1 | 10 | 8 | 1 | 4.00 | 1w | 36 |
![]() | 3.0 | 0 | 6 | 37 | 0 | 12.33 | 4w 3nb | -10 |
![]() | 2.0 | 0 | 7 | 11 | 1 | 5.50 | 2w | 31 |
![]() | 3.0 | 0 | 8 | 16 | 2 | 5.33 | 5w | 62 |
![]() | 2.0 | 0 | 3 | 15 | 0 | 7.50 | 2w 1nb | -3 |
![]() | 2.0 | 0 | 4 | 20 | 0 | 10.00 | 1w 1nb | -7 |
![]() | 1.0 | 0 | 1 | 9 | 0 | 9.00 | — | -5 |
![]() | 1.0 | 0 | 1 | 14 | 0 | 14.00 | 2w | -10 |










