Match details
Top performers
- 43 (80)
CCA COMETS
- 2/5
CCA COMETS
CCA COMETS innings
151/2(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | not out | 43 | 80 | 1 | 0 | 53.75 | 53 |
| 2 | ![]() | b Ridhaan S | 18 | 12 | 2 | 1 | 150.00 | 30 |
| 3 | ![]() | c Veer J b Ridhaan S | 41 | 79 | 4 | 0 | 51.90 | 54 |
| 4 | ![]() | not out | 15 | 13 | 1 | 0 | 115.38 | 20 |
| Extras | (b 3 lb 2 w 25 nb 4) | 34 | ||||||
| Total | (2 wickets, 30.0 overs) | 151 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 0 | 17 | 17 | 0 | 3.40 | 3w | 3 |
![]() | 4.0 | 0 | 14 | 25 | 2 | 6.25 | 4w | 58 |
![]() | 5.0 | 2 | 20 | 14 | 0 | 2.80 | — | 13 |
![]() | 4.0 | 1 | 17 | 12 | 0 | 3.00 | 2w | 8 |
![]() | 3.0 | 0 | 7 | 21 | 0 | 7.00 | 4w | -3 |
![]() | 3.0 | 0 | 10 | 17 | 0 | 5.67 | 5w | 1 |
![]() | 3.0 | 0 | 7 | 21 | 0 | 7.00 | 4w 1nb | -3 |
AC Advaith Chepuri | 3.0 | 0 | 7 | 19 | 0 | 6.33 | 3w 3nb | -3 |







