Match details
Top performers
- 77 (72)
DYCL Panthers U15
- 4/29
DYCL Panthers U15
DYCL Panthers U15 innings
223/4(37.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Sai Naman P b Varun K | 53 | 95 | 2 | 0 | 55.79 | 72 |
| 2 | ![]() | c Sai Naman P b Varun K | 44 | 51 | 6 | 0 | 86.27 | 61 |
| 3 | ![]() | c Varun K b Sai Naman P | 77 | 72 | 6 | 2 | 106.94 | 108 |
| 4 | ![]() | run out ( Adir G ) | 8 | 7 | 0 | 0 | 114.29 | 8 |
| 5 | ![]() | not out | 1 | 1 | 0 | 0 | 100.00 | 1 |
| Extras | (b 3 lb 1 w 32 nb 4) | 40 | ||||||
| Total | (4 wickets, 37.0 overs) | 223 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 0 | 26 | 26 | 1 | 3.71 | 6w 1nb | 33 |
![]() | 2.0 | 0 | 8 | 16 | 0 | 8.00 | 3w | -5 |
![]() | 3.0 | 0 | 10 | 19 | 0 | 6.33 | 8w | -3 |
![]() | 5.0 | 0 | 13 | 33 | 0 | 6.60 | 4w | -3 |
![]() | 6.0 | 0 | 16 | 32 | 2 | 5.33 | 8w 1nb | 62 |
![]() | 6.0 | 0 | 15 | 32 | 0 | 5.33 | — | 1 |
![]() | 3.0 | 0 | 9 | 18 | 0 | 6.00 | 1nb | -3 |
SV Sahas Varakantam | 2.0 | 0 | 3 | 25 | 0 | 12.50 | 3w | -10 |
![]() | 3.0 | 0 | 8 | 18 | 0 | 6.00 | 1nb | -3 |












