Match details
Top performers
- 41 (36)
Core Cadets
- 2/10
BPL Chicago Rising Stars innings
121/4(20.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Swahruday M | 27 | 44 | 1 | 0 | 61.36 | 30 |
| 2 | ![]() | run out ( Soham S / Atharv K ) | 20 | 24 | 3 | 0 | 83.33 | 27 |
| 3 | ![]() | c † Sanuth N b Soham S | 11 | 15 | 0 | 0 | 73.33 | 11 |
| 4 | AK Aadit Kumar | c Advaith A b Jay S | 17 | 15 | 2 | 0 | 113.33 | 23 |
| 5 | ![]() | not out | 21 | 18 | 3 | 0 | 116.67 | 30 |
| 6 | ![]() | not out | 6 | 6 | 0 | 0 | 100.00 | 6 |
| Extras | (b 2 lb 4 w 11 nb 2) | 19 | ||||||
| Total | (4 wickets, 20.0 overs) | 121 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 0 | 5 | 0 | 2.50 | 2w | 3 |
![]() | 2.0 | 0 | 0 | 8 | 0 | 4.00 | 1w | 1 |
![]() | 2.0 | 0 | 0 | 10 | 0 | 5.00 | — | 1 |
AA Advaith Aswin | 2.0 | 0 | 0 | 16 | 0 | 8.00 | 2w 1nb | -5 |
![]() | 3.0 | 0 | 0 | 14 | 1 | 4.67 | 4w | 31 |
![]() | 2.0 | 0 | 0 | 10 | 0 | 5.00 | — | 1 |
![]() | 2.0 | 0 | 0 | 16 | 0 | 8.00 | — | -5 |
![]() | 2.0 | 0 | 0 | 10 | 1 | 5.00 | 2w | 31 |
JS Jay Sharma | 2.0 | 0 | 0 | 14 | 1 | 7.00 | 1nb | 27 |
![]() | 1.0 | 0 | 0 | 12 | 0 | 12.00 | — | -10 |












