Match Info
- Series
- F24 Juniors
- Date
- Saturday, October 26, 2024
- Result
- SYJ Stars won by 75 Runs
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 69 (43)
SYJ Stars
- 55 (54)
SYJ Stars
- 22 (34)
NWJ Spartans
- 2/8
SYJ Stars
- 2/11
NWJ Spartans
SYJ Stars innings
178/7(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Retired Hurt | Retired Hurt | 55 | 54 | 7 | 0 | 101.85 | 83 |
| 2 | RS Ruhaan SHETHc † Dhruv M b Tara A | c † Dhruv M b Tara A | 6 | 6 | 1 | 0 | 100.00 | 7 |
| 3 | SF Samuel Fernandezrun out ( Dhruv M / Purab P ) | run out ( Dhruv M / Purab P ) | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 4 | ![]() c b Purab P | c b Purab P | 4 | 7 | 0 | 0 | 57.14 | 4 |
| 5 | ![]() c Keerthana B b Ayan H | c Keerthana B b Ayan H | 2 | 3 | 0 | 0 | 66.67 | 2 |
| 6 | ![]() c Dhruv M b Keerthana B | c Dhruv M b Keerthana B | 7 | 10 | 1 | 0 | 70.00 | 8 |
| 7 | AM Aarya Mallapuramb Vivaan M | b Vivaan M | 7 | 12 | 0 | 0 | 58.33 | 7 |
| 8 | ![]() not out | not out | 69 | 43 | 7 | 0 | 160.47 | 101 |
| 9 | ![]() not out | not out | 1 | 2 | 0 | 0 | 50.00 | 1 |
| Extras(b 2 lb 1 w 13 nb 0) | 16 | |||||||
| Extras | (b 2 lb 1 w 13 nb 0) | 16 | ||||||
| Total(7 wickets, 25.0 overs) | 178 | |||||||
| Total | (7 wickets, 25.0 overs) | 178 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
LT Lathika Thenneti | 2.0 | 0 | 6 | 10 | 0 | 5.00 | — | 1 |
![]() | 2.0 | 0 | 7 | 9 | 1 | 4.50 | 1w | 31 |
KL Krish Lakhani | 3.0 | 0 | 5 | 25 | 0 | 8.33 | — | -5 |
PP Purab Purohit-Vyas | 2.0 | 0 | 7 | 11 | 2 | 5.50 | 1w | 62 |
![]() | 2.0 | 0 | 6 | 20 | 0 | 10.00 | 3w | -7 |
AH Ayan Hirvania | 2.0 | 0 | 7 | 9 | 1 | 4.50 | — | 31 |
![]() | 2.0 | 0 | 8 | 14 | 0 | 7.00 | 3w | -3 |
![]() | 3.0 | 0 | 7 | 19 | 1 | 6.33 | — | 27 |
![]() | 3.0 | 0 | 11 | 18 | 1 | 6.00 | 3w | 27 |
![]() | 2.0 | 0 | 4 | 16 | 0 | 8.00 | 1w | -5 |
![]() | 1.0 | 0 | 2 | 10 | 0 | 10.00 | — | -7 |
RV Rajpaul Valluru | 1.0 | 0 | 0 | 14 | 0 | 14.00 | 1w | -10 |













