Match details
Top performers
- 31 (31)
RRAW Titans
- 3/20
Bowie
Bowie innings
107/8(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Ayush C b Riaan P | 29 | 48 | 3 | 0 | 60.42 | 34 |
| 2 | ![]() | run out ( Nivaan A / Riaan P ) | 6 | 11 | 0 | 0 | 54.55 | 6 |
| 3 | ![]() | c Riaan P b Riyansh K | 20 | 54 | 0 | 0 | 37.04 | 21 |
| 4 | ![]() | c Ayush C b Riaan P | 2 | 17 | 0 | 0 | 11.76 | 2 |
| 5 | ![]() | run out ( Jay B / Nivaan A ) | 11 | 21 | 0 | 0 | 52.38 | 11 |
| 6 | ![]() | c Ayush C b Riaan P | 29 | 48 | 3 | 0 | 60.42 | 34 |
| 7 | ![]() | not out | 5 | 18 | 0 | 0 | 27.78 | 5 |
| 8 | ![]() | run out ( Nivaan A / Riaan P ) | 6 | 11 | 0 | 0 | 54.55 | 6 |
| 9 | ![]() | c Riaan P b Ahaan C | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 10 | ![]() | c Riaan P b Riyansh K | 20 | 54 | 0 | 0 | 37.04 | 21 |
| 11 | ![]() | run out ( Ayush C / Sharanpandian S ) | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 12 | ![]() | c Ayush C b Riaan P | 2 | 17 | 0 | 0 | 11.76 | 2 |
| 13 | BM Brooklynn Majette | b Sharanpandian S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 14 | ![]() | run out ( Jay B / Nivaan A ) | 11 | 21 | 0 | 0 | 52.38 | 11 |
| 15 | ![]() | not out | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 16 | ![]() | not out | 5 | 18 | 0 | 0 | 27.78 | 5 |
| 17 | ![]() | c Riaan P b Ahaan C | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 18 | ![]() | run out ( Ayush C / Sharanpandian S ) | 0 | 4 | 0 | 0 | 0.00 | -4 |
| 19 | BM Brooklynn Majette | b Sharanpandian S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 20 | ![]() | not out | 1 | 3 | 0 | 0 | 33.33 | 1 |
| Extras | (b 1 lb 0 w 62 nb 0) | 63 | ||||||
| Total | (8 wickets, 30.0 overs) | 107 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
AK Aarush Kunda | 5.0 | 0 | 23 | 12 | 0 | 2.40 | 1w | 3 |
![]() | 4.0 | 0 | 10 | 20 | 0 | 5.00 | 6w | 1 |
![]() | 5.0 | 0 | 18 | 19 | 0 | 3.80 | — | 3 |
![]() | 4.0 | 0 | 16 | 14 | 2 | 3.50 | 2w | 64 |
![]() | 3.0 | 0 | 12 | 9 | 1 | 3.00 | 1w | 33 |
NA Nivaan Aindla | 5.0 | 0 | 20 | 21 | 0 | 4.20 | 13w | 1 |
![]() | 2.0 | 0 | 7 | 9 | 1 | 4.50 | 7w | 31 |
![]() | 2.0 | 0 | 11 | 2 | 1 | 1.00 | 1w | 35 |
AK Aarush Kunda | 5.0 | 0 | 23 | 12 | 0 | 2.40 | 1w | 3 |
![]() | 4.0 | 0 | 10 | 20 | 0 | 5.00 | 6w | 1 |
![]() | 5.0 | 0 | 18 | 19 | 0 | 3.80 | — | 3 |
![]() | 4.0 | 0 | 16 | 14 | 2 | 3.50 | 2w | 64 |
![]() | 3.0 | 0 | 12 | 9 | 1 | 3.00 | 1w | 33 |
NA Nivaan Aindla | 5.0 | 0 | 20 | 21 | 0 | 4.20 | 13w | 1 |
![]() | 2.0 | 0 | 7 | 9 | 1 | 4.50 | 7w | 31 |
![]() | 2.0 | 0 | 11 | 2 | 1 | 1.00 | 1w | 35 |








