Match Info
- Series
- F22C Seniors
- Date
- Saturday, October 29, 2022
- Result
- Nws Panthers won by 5 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 42 (56)
Nws Panthers
- 39 (40)
Vaidik Verma
Ncs Superkings
- 29 (34)
Ncs Superkings
- 3/18
Vaidik Verma
Ncs Superkings
- 3/25
Nws Panthers
Ncs Superkings innings
127/8(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() c Shawn J b Krishnandan B | c Shawn J b Krishnandan B | 29 | 34 | 1 | 0 | 85.29 | 34 |
| 2 | GC Garv Chaudharyc Shawn J b Nayan K | c Shawn J b Nayan K | 2 | 3 | 0 | 0 | 66.67 | 2 |
| 3 | AD Aarush Dabralrun out ( Shawn J / Zahid Z ) | run out ( Shawn J / Zahid Z ) | 6 | 11 | 1 | 0 | 54.55 | 7 |
| 4 | SK Shivam K. Oadc Nayan K b Krishnandan B | c Nayan K b Krishnandan B | 5 | 5 | 1 | 0 | 100.00 | 6 |
| 5 | VD Vrudant Desaic Karthikeyan M b Shawn J | c Karthikeyan M b Shawn J | 28 | 39 | 0 | 0 | 71.79 | 30 |
| 6 | ![]() c Srinivasa Karthik D b Parth G | c Srinivasa Karthik D b Parth G | 0 | 5 | 0 | 0 | 0.00 | -4 |
| 7 | VV Vaidik Vermac b Nayan K | c b Nayan K | 39 | 40 | 2 | 0 | 97.50 | 48 |
| 8 | ![]() c b Nayan K | c b Nayan K | 2 | 7 | 0 | 0 | 28.57 | 2 |
| 9 | ON Omer Ncanot out | not out | 1 | 1 | 0 | 0 | 100.00 | 1 |
| 10 | SK Sanjay Knot out | not out | 1 | 5 | 0 | 0 | 20.00 | 1 |
| Extras(b 0 lb 0 w 14 nb 0) | 14 | |||||||
| Extras | (b 0 lb 0 w 14 nb 0) | 14 | ||||||
| Total(8 wickets, 25.0 overs) | 127 | |||||||
| Total | (8 wickets, 25.0 overs) | 127 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
NK Nayan Kasireddi | 4.0 | 0 | 12 | 25 | 3 | 6.25 | 2w | 90 |
SC Srihan Challa | 3.0 | 0 | 13 | 6 | 0 | 2.00 | — | 3 |
PG Parth Garg | 3.0 | 0 | 11 | 18 | 1 | 6.00 | 4w | 27 |
KB Krishnandan Bhakta | 5.0 | 0 | 20 | 15 | 2 | 3.00 | 2w | 64 |
VV Vanyaraj Valluru | 3.0 | 0 | 5 | 28 | 0 | 9.33 | 6w | -5 |
SJ Shawn Jindal | 4.0 | 0 | 12 | 17 | 1 | 4.25 | — | 31 |
KM Karthikeyan Mongattil | 2.0 | 0 | 2 | 14 | 0 | 7.00 | — | -3 |
PA Priyadarsan Arvinthkumar | 1.0 | 0 | 2 | 4 | 0 | 4.00 | — | 1 |



