Match details
Top performers
- 30 (33)
Panthers
- 2/1
Panthers innings
76/6(20.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Arin A | 1 | 13 | 0 | 0 | 7.69 | 1 |
| 2 | ![]() | run out ( Eva B / Nivaan P ) | 3 | 17 | 0 | 0 | 17.65 | 3 |
| 3 | ![]() | b Arin A | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 4 | ![]() | Retired Hurt | 5 | 26 | 0 | 0 | 19.23 | 5 |
| 5 | AP Arsh Pachigar | run out ( Arin A ) | 1 | 10 | 0 | 0 | 10.00 | 1 |
| 6 | ![]() | not out | 30 | 33 | 1 | 1 | 90.91 | 40 |
| 7 | ![]() | c Shreyan C b Satvik Raju V | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 8 | OS Om Sharma | c Shreyan C b Arjun P | 2 | 12 | 0 | 0 | 16.67 | 2 |
| 9 | ![]() | not out | 9 | 7 | 1 | 0 | 128.57 | 10 |
| Extras | (b 3 lb 0 w 18 nb 3) | 24 | ||||||
| Total | (6 wickets, 20.0 overs) | 76 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 1 | 0 | 3 | 0 | 1.00 | 1w | 10 |
![]() | 2.0 | 1 | 0 | 1 | 2 | 0.50 | 1w | 71 |
EB Eva Benedict | 2.0 | 0 | 0 | 8 | 0 | 4.00 | 2w | 1 |
![]() | 2.0 | 0 | 0 | 4 | 0 | 2.00 | 3w 1nb | 3 |
![]() | 3.0 | 1 | 0 | 9 | 1 | 3.00 | 2w 1nb | 38 |
![]() | 2.0 | 0 | 0 | 9 | 0 | 4.50 | 4w | 1 |
KB Kartik Bhosle | 2.0 | 0 | 0 | 8 | 0 | 4.00 | — | 1 |
![]() | 2.0 | 0 | 0 | 13 | 1 | 6.50 | 3w | 27 |
AV Arjun Vijay Sub | 1.0 | 0 | 0 | 11 | 0 | 11.00 | 1w 1nb | -7 |
RS Romil Sub | 1.0 | 0 | 0 | 7 | 0 | 7.00 | 1w | -3 |












