Match details
Top performers
- 37 (51)
Powerstars
- 3/9
Rockets innings
118/7(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AP Aarav Panchangam | b Falit M | 3 | 7 | 0 | 0 | 42.86 | 3 |
| 2 | AK Arjun Kapoor | lbw b Srinikesh K | 10 | 36 | 0 | 0 | 27.78 | 9 |
| 3 | ![]() | run out ( Abhay S / Dhanwin N ) | 7 | 7 | 0 | 0 | 100.00 | 7 |
| 4 | ![]() | c Aryan C b Ekaansh G | 6 | 22 | 0 | 0 | 27.27 | 6 |
| 5 | ![]() | c Sriren Surya C b Abhay S | 15 | 17 | 2 | 0 | 88.24 | 19 |
| 6 | ![]() | c Falit M b Srinikesh K | 5 | 22 | 0 | 0 | 22.73 | 5 |
| 7 | ![]() | not out | 15 | 25 | 1 | 0 | 60.00 | 16 |
| 8 | ![]() | run out ( Falit M ) | 13 | 18 | 0 | 0 | 72.22 | 13 |
| Extras | (b 5 lb 2 w 33 nb 4) | 44 | ||||||
| Total | (7 wickets, 25.0 overs) | 118 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
FM Falit Mehta | 4.0 | 0 | 0 | 18 | 1 | 4.50 | — | 31 |
![]() | 4.0 | 1 | 0 | 10 | 0 | 2.50 | 4w | 8 |
![]() | 4.0 | 0 | 0 | 13 | 2 | 3.25 | 5w | 64 |
AK Advaith Kumar | 4.0 | 0 | 0 | 30 | 0 | 7.50 | 6w 3nb | -3 |
![]() | 1.0 | 0 | 0 | 3 | 0 | 3.00 | 2w | 3 |
EG Ekaansh Garg | 2.0 | 0 | 0 | 9 | 1 | 4.50 | 5w | 31 |
AS Abhay Shankar | 3.0 | 0 | 0 | 12 | 1 | 4.00 | 4w 1nb | 31 |
![]() | 1.0 | 0 | 0 | 4 | 0 | 4.00 | 1w | 1 |
AC Aryan Chivukula | 1.0 | 0 | 0 | 10 | 0 | 10.00 | 6w | -7 |
AP Anshul Patil | 1.0 | 0 | 0 | 2 | 0 | 2.00 | — | 3 |









