Match Info
- Series
- S26 - U13 Juniors
- Date
- Saturday, May 30, 2026
- Venue
- Sandy Lake, Carrollton, TX
- Result
- SLYCC Helios won by 2 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 53 (41)
Nuthan Harsha
SLYCC Helios
- 38 (54)
KYC Raptors
- 31 (22)
KYC Raptors
- 2/9
KYC Raptors
- 2/20
SLYCC Helios
KYC Raptors innings
138/8(23.5 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AK Advaith Karthikeyanb Vivaan H | b Vivaan H | 0 | 7 | 0 | 0 | 0.00 | -4 |
| 2 | DP Darsh Patelb Vivaan H | b Vivaan H | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 3 | ![]() not out | not out | 38 | 54 | 2 | 0 | 70.37 | 45 |
| 4 | ![]() c Syj H b Humza Y | c Syj H b Humza Y | 13 | 12 | 2 | 0 | 108.33 | 19 |
| 5 | AS Arnav Shahb Humza Y | b Humza Y | 2 | 12 | 0 | 0 | 16.67 | 2 |
| 6 | CP Christian Paynerun out ( Sayf S ) | run out ( Sayf S ) | 3 | 14 | 0 | 0 | 21.43 | 3 |
| 7 | ![]() run out ( Aashmun B ) | run out ( Aashmun B ) | 31 | 22 | 2 | 1 | 140.91 | 46 |
| 8 | GR Gurujosh Rathb Nuthan H | b Nuthan H | 11 | 14 | 2 | 0 | 78.57 | 15 |
| 9 | YB Yuvan Bugathac Nuthan H b Heet P | c Nuthan H b Heet P | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 10 | AR Ayush Ramswarupnot out | not out | 3 | 6 | 0 | 0 | 50.00 | 3 |
| Extras(b 0 lb 1 w 30 nb 5) | 36 | |||||||
| Extras | (b 0 lb 1 w 30 nb 5) | 36 | ||||||
| Total(8 wickets, 23.5 overs) | 138 | |||||||
| Total | (8 wickets, 23.5 overs) | 138 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
SS Sayf Syed | 4.0 | 1 | 17 | 17 | 0 | 4.25 | 6w 1nb | 6 |
VH Vivaan Handa | 5.0 | 0 | 16 | 26 | 2 | 5.20 | 5w | 62 |
HY Humza Yaseen | 4.0 | 0 | 18 | 20 | 2 | 5.00 | 8w | 62 |
AP Avyukt Pandari | 1.0 | 0 | 2 | 7 | 0 | 7.00 | 1w 1nb | -3 |
AB Aashmun Bawa | 2.0 | 0 | 5 | 14 | 0 | 7.00 | 1w | -3 |
AJ Ali Jiwani | 1.0 | 0 | 3 | 12 | 0 | 12.00 | 3w 3nb | -10 |
HP Heet Patel | 2.5 | 0 | 12 | 12 | 1 | 4.24 | 2w | 31 |
DP Dhyan Patel | 1.0 | 0 | 3 | 6 | 0 | 6.00 | 1w | -3 |
HP Hast Patel | 1.0 | 0 | 1 | 14 | 0 | 14.00 | 2w | -10 |
NH Nuthan Harsha | 2.0 | 0 | 5 | 9 | 1 | 4.50 | 1w | 31 |



