Match details
Top performers
- 31 (19)
AZYCA U11
- 3/1
ANYCA U11
AZYCA U11 innings
110/8(20.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | b Nilaksh C | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 2 | ![]() | run out ( Arun S ) | 6 | 8 | 1 | 0 | 75.00 | 7 |
| 3 | ![]() | b Nihal M | 1 | 12 | 0 | 0 | 8.33 | 1 |
| 4 | ![]() | Retired Not Out | 1 | 18 | 0 | 0 | 5.56 | 1 |
| 5 | ![]() | b Nihal M | 10 | 15 | 1 | 0 | 66.67 | 11 |
| 6 | ![]() | c Rohan A b Arun S | 1 | 2 | 0 | 0 | 50.00 | 1 |
| 7 | ![]() | run out ( Ishan P ) | 31 | 19 | 2 | 3 | 163.16 | 52 |
| 8 | ![]() | Retired Not Out | 1 | 14 | 0 | 0 | 7.14 | 1 |
| 9 | ![]() | Retired Not Out | 17 | 11 | 3 | 0 | 154.55 | 28 |
| 10 | ![]() | run out ( Siva K ) | 11 | 12 | 2 | 0 | 91.67 | 15 |
| 11 | ![]() | not out | 2 | 5 | 0 | 0 | 40.00 | 2 |
| 12 | ![]() | b Nihal M | 2 | 6 | 0 | 0 | 33.33 | 2 |
| Extras | (b 8 lb 1 w 14 nb 4) | 27 | ||||||
| Total | (8 wickets, 20.0 overs) | 110 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 12 | 24 | 1 | 8.00 | 2w | 25 |
![]() | 2.0 | 0 | 5 | 21 | 0 | 10.50 | 1w | -7 |
![]() | 3.0 | 2 | 17 | 1 | 3 | 0.33 | — | 108 |
![]() | 3.0 | 0 | 12 | 11 | 0 | 3.67 | 3w 1nb | 3 |
![]() | 2.0 | 0 | 8 | 8 | 0 | 4.00 | 4w | 1 |
![]() | 1.0 | 0 | 2 | 7 | 1 | 7.00 | — | 27 |
![]() | 1.0 | 0 | 4 | 9 | 0 | 9.00 | 2w | -5 |
RA Rohan Alupula | 1.0 | 0 | 4 | 9 | 0 | 9.00 | 1w 3nb | -5 |
![]() | 1.0 | 1 | 6 | 0 | 0 | 0.00 | — | 10 |
![]() | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
![]() | 1.0 | 0 | 4 | 3 | 0 | 3.00 | 1w | 3 |
![]() | 1.0 | 0 | 3 | 7 | 0 | 7.00 | — | -3 |





