Match Info
- Series
- F24 Juniors
- Date
- Saturday, October 12, 2024
- Venue
- Horseshoe, Plano, TX
- Result
- NWJ Spartans won by 5 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 45 (49)
NWJ Spartans
- 36 (48)
SYJ Novas
- 12 (19)
SYJ Novas
- 2/8
NWJ Spartans
- 2/16
NWJ Spartans
SYJ Novas innings
108/10(24.3 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AR Ahmad Rashidc Krish L b Rajpaul V | c Krish L b Rajpaul V | 1 | 7 | 0 | 0 | 14.29 | 1 |
| 2 | AV Aditya Vanjarib Svanik R | b Svanik R | 11 | 10 | 2 | 0 | 110.00 | 17 |
| 3 | ![]() lbw b Rajpaul V | lbw b Rajpaul V | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 4 | SR Sreehari Rajac † Dhruv M b Vivaan M | c † Dhruv M b Vivaan M | 2 | 13 | 0 | 0 | 15.38 | 2 |
| 5 | ![]() c Svanik R b Vivaan M | c Svanik R b Vivaan M | 12 | 19 | 0 | 0 | 63.16 | 12 |
| 6 | AM Aarya Mallapuramc b Krish L | c b Krish L | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 7 | ![]() run out ( Vivaan M / Dhruv M ) | run out ( Vivaan M / Dhruv M ) | 2 | 12 | 0 | 0 | 16.67 | 2 |
| 8 | VM Vincent Mughalnot out | not out | 36 | 48 | 4 | 0 | 75.00 | 47 |
| 9 | ![]() c b Keerthana B | c b Keerthana B | 5 | 13 | 0 | 0 | 38.46 | 5 |
| 10 | RC Ronit Chhedab Guru P | b Guru P | 5 | 16 | 0 | 0 | 31.25 | 5 |
| 11 | ![]() run out ( Keerthana B / Lathika T ) | run out ( Keerthana B / Lathika T ) | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 12 | HY Humza Yaseennot out | not out | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extras(b 1 lb 0 w 31 nb 1) | 33 | |||||||
| Extras | (b 1 lb 0 w 31 nb 1) | 33 | ||||||
| Total(10 wickets, 24.3 overs) | 108 | |||||||
| Total | (10 wickets, 24.3 overs) | 108 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
RV Rajpaul Valluru | 5.0 | 1 | 26 | 8 | 2 | 1.60 | 1w | 71 |
![]() | 3.0 | 0 | 12 | 27 | 1 | 9.00 | 12w | 25 |
KL Krish Lakhani | 3.0 | 0 | 10 | 16 | 1 | 5.33 | 3w 1nb | 31 |
![]() | 3.0 | 0 | 11 | 16 | 2 | 5.33 | 3w | 62 |
![]() | 2.0 | 0 | 9 | 3 | 0 | 1.50 | — | 5 |
![]() | 3.0 | 0 | 13 | 9 | 1 | 3.00 | 4w | 33 |
![]() | 1.0 | 0 | 2 | 17 | 0 | 17.00 | 6w | -10 |
LT Lathika Thenneti | 2.0 | 0 | 7 | 6 | 0 | 3.00 | 1w | 3 |
![]() | 2.3 | 0 | 12 | 5 | 1 | 2.00 | 1w | 33 |











