Match Info
- Series
- S2 Winter 2022 - Premier & Professional
- Date
- Sunday, March 6, 2022
- Result
- Panthers (Premier) won by 37 Runs
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 43 (23)
Panthers (Premier)
- 31 (25)
Raiders (Premier)
- 29 (21)
Raiders (Premier)
- 2/34
- 1/1
Panthers (Premier) innings
176/5(22.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() b Sairaghav S | b Sairaghav S | 4 | 7 | 0 | 0 | 57.14 | 4 |
| 2 | ![]() Retired Hurt | Retired Hurt | 2 | 15 | 0 | 0 | 13.33 | 2 |
| 3 | DS Dhanush Sreejayanc b Sairaghav S | c b Sairaghav S | 1 | 2 | 0 | 0 | 50.00 | 1 |
| 4 | EG Ekaansh Gargc † Akash S b Mustafa S | c † Akash S b Mustafa S | 7 | 13 | 1 | 0 | 53.85 | 8 |
| 5 | ![]() c Tanishq N b Charith kumar J | c Tanishq N b Charith kumar J | 6 | 6 | 0 | 0 | 100.00 | 6 |
| 6 | ![]() not out | not out | 43 | 23 | 8 | 0 | 186.96 | 70 |
| 7 | ![]() Retired Hurt | Retired Hurt | 9 | 15 | 1 | 0 | 60.00 | 10 |
| 8 | AK Arjun Kapoorc Charith kumar J b Akash S | c Charith kumar J b Akash S | 1 | 4 | 0 | 0 | 25.00 | 1 |
| 9 | RM Romit MehtaRetired Hurt | Retired Hurt | 14 | 16 | 3 | 0 | 87.50 | 19 |
| 10 | AK Abhinav KaimalRetired Hurt | Retired Hurt | 6 | 15 | 0 | 0 | 40.00 | 6 |
| 11 | ![]() Retired Hurt | Retired Hurt | 20 | 15 | 1 | 0 | 133.33 | 29 |
| 12 | ![]() not out | not out | 12 | 13 | 1 | 0 | 92.31 | 15 |
| Extras(b 2 lb 0 w 37 nb 12) | 51 | |||||||
| Extras | (b 2 lb 0 w 37 nb 12) | 51 | ||||||
| Total(5 wickets, 22.0 overs) | 176 | |||||||
| Total | (5 wickets, 22.0 overs) | 176 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
TN Tanishq Navale | 1.0 | 0 | 0 | 13 | 0 | 13.00 | 3w | -10 |
AA Aryansh Arora | 3.0 | 0 | 0 | 12 | 0 | 4.00 | 3w 2nb | 1 |
![]() | 4.0 | 0 | 0 | 34 | 2 | 8.50 | 11w | 56 |
MS Mustafa Sheikh | 2.0 | 0 | 0 | 9 | 1 | 4.50 | — | 31 |
![]() | 2.0 | 0 | 0 | 13 | 1 | 6.50 | 4w 1nb | 27 |
AD Ayush Dalbhanjan | 2.0 | 0 | 0 | 26 | 0 | 13.00 | 5w 3nb | -10 |
![]() | 2.0 | 0 | 0 | 17 | 1 | 8.50 | 5w | 25 |
![]() | 3.0 | 0 | 0 | 23 | 0 | 7.67 | 3w 5nb | -3 |
![]() | 1.0 | 0 | 0 | 6 | 0 | 6.00 | — | -3 |
![]() | 1.0 | 0 | 0 | 11 | 0 | 11.00 | 1nb | -7 |
HH Hussain Hamdani | 1.0 | 0 | 0 | 10 | 0 | 10.00 | 3w | -7 |













