Match Info
- Series
- F25-Tball (U10)
- Date
- Saturday, December 6, 2025
- Venue
- Irving Polo 2, Irving, TX
- Result
- NWCC Wildcats won by 8 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 14 (7)
NWCC Wildcats
- 6 (11)
Shauri Mukund Dornadula
KYC Robins
- 5 (19)
Sanjay Vishwanath
KYC Robins
- 2/0
Riyaan Patel
KYC Robins
- 1/0
Sreemaan Chaturvedula
NWCC Wildcats
KYC Robins innings
22/7(15.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | KB Krishiv Balguric b Narasimha P | c b Narasimha P | 3 | 16 | 0 | 0 | 18.75 | 3 |
| 2 | HH Hamsini HunjeRetired Hurt | Retired Hurt | 2 | 15 | 0 | 0 | 13.33 | 2 |
| 3 | AN Abhinav Nandac Aryan D b Krish A | c Aryan D b Krish A | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 4 | AT Aditya Thakurc Sehajpreet S b Sreemaan C | c Sehajpreet S b Sreemaan C | 0 | 7 | 0 | 0 | 0.00 | -4 |
| 5 | SG Surya Guruprasadb Gurbir S | b Gurbir S | 4 | 4 | 1 | 0 | 100.00 | 5 |
| 6 | SM Shauri Mukund Dornadulanot out | not out | 6 | 11 | 1 | 0 | 54.55 | 7 |
| 7 | RM Reyansh Mishrac Bhaskar U b Sehajpreet S | c Bhaskar U b Sehajpreet S | 0 | 6 | 0 | 0 | 0.00 | -4 |
| 8 | SV Sanjay Vishwanathnot out | not out | 5 | 19 | 1 | 0 | 26.32 | 6 |
| 9 | RP Riyaan Patelc Bhaskar U b Carthikayan M | c Bhaskar U b Carthikayan M | 1 | 3 | 0 | 0 | 33.33 | 1 |
| 10 | TB Tejas Bodipudib Rishikesh M | b Rishikesh M | 1 | 8 | 0 | 0 | 12.50 | 1 |
| Extras(b 0 lb 0 w 0 nb 0) | 0 | |||||||
| Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||||
| Total(7 wickets, 15.0 overs) | 22 | |||||||
| Total | (7 wickets, 15.0 overs) | 22 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
VS Vidyut Srikantan | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
AK Aarav Kakkar | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
KA Krish Ayer | 1.0 | 1 | 6 | 0 | 1 | 0.00 | — | 40 |
BU Bhaskar Udgiri | 1.0 | 0 | 5 | 4 | 0 | 4.00 | — | 1 |
SC Sreemaan Chaturvedula | 1.0 | 1 | 6 | 0 | 1 | 0.00 | — | 40 |
![]() | 2.0 | 2 | 12 | 0 | 1 | 0.00 | — | 45 |
![]() | 1.0 | 0 | 4 | 5 | 1 | 5.00 | — | 31 |
AD Aryan Deme | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
KM Krish Murarka | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |
CM Carthikayan Mithun | 1.0 | 0 | 5 | 1 | 1 | 1.00 | — | 35 |
RM Rishikesh Madhuri | 1.0 | 0 | 5 | 1 | 1 | 1.00 | — | 35 |
NP Narasimha Pusala | 1.0 | 1 | 6 | 0 | 1 | 0.00 | — | 40 |
VY Vihaan Yogesh Acharya | 1.0 | 0 | 3 | 6 | 0 | 6.00 | — | -3 |
HN Hetvik Nakkani | 1.0 | 0 | 5 | 1 | 0 | 1.00 | — | 5 |

