Match details
Top performers
- 71 (95)
Ethan Elijah Silas
QUCA U15
- 2/11
Vihaan Gandhi
QUCA U15
NJYCA - Quantum - U15 innings
173/10(34.3 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c Jayam L b Aryan K | 24 | 41 | 2 | 0 | 58.54 | 28 |
| 2 | PP Pratham Patel | b Manveer S | 1 | 11 | 0 | 0 | 9.09 | 1 |
| 3 | TM Taarank Mehta | b Aryan K | 31 | 45 | 1 | 1 | 68.89 | 39 |
| 4 | ![]() | c Aryan K b Caleb Y | 36 | 35 | 4 | 1 | 102.86 | 51 |
| 5 | ![]() | c&b Vihaan G | 5 | 12 | 0 | 0 | 41.67 | 5 |
| 6 | ![]() | c Samay L b Vihaan G | 0 | 8 | 0 | 0 | 0.00 | -4 |
| 7 | SG Srirakshan Gopalakrishnan | c Siddhant G b Ethan Elijah S | 1 | 6 | 0 | 0 | 16.67 | 1 |
| 8 | ![]() | run out ( Jayam L / Samay L ) | 8 | 33 | 0 | 0 | 24.24 | 8 |
| 9 | ![]() | not out | 3 | 13 | 0 | 0 | 23.08 | 3 |
| 10 | AS Aarav Savani | c Samay L b Ansh P | 5 | 8 | 0 | 0 | 62.50 | 5 |
| 11 | ![]() | c Vihaan G b Ansh P | 2 | 2 | 0 | 0 | 100.00 | 2 |
| Extras | (b 3 lb 2 w 45 nb 7) | 57 | ||||||
| Total | (10 wickets, 34.3 overs) | 173 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
CY Caleb Younge | 5.0 | 0 | 22 | 19 | 1 | 3.80 | 10w | 33 |
MS Manveer Singh | 5.0 | 1 | 22 | 23 | 1 | 4.60 | 6w | 36 |
![]() | 2.0 | 0 | 4 | 23 | 0 | 11.50 | 3w 2nb | -7 |
SG Siddhant Gupta | 5.0 | 0 | 20 | 19 | 0 | 3.80 | 5w | 3 |
![]() | 4.0 | 0 | 14 | 19 | 2 | 4.75 | 5w 1nb | 62 |
VG Vihaan Gandhi | 3.0 | 0 | 13 | 11 | 2 | 3.67 | 3w 2nb | 64 |
AP Ansh Patel | 3.3 | 0 | 13 | 18 | 2 | 5.14 | 3w 1nb | 62 |
EE Ethan Elijah Silas | 3.0 | 1 | 15 | 3 | 1 | 1.00 | — | 40 |
TM Tanay Misra | 2.0 | 0 | 5 | 22 | 0 | 11.00 | 5w 1nb | -7 |
FM Faheem Manikindi | 2.0 | 0 | 7 | 11 | 0 | 5.50 | 5w | 1 |








