Match Info
- Series
- USAC 2026 Georgia Championship - U13
- Date
- Saturday, May 16, 2026
- Result
- ProPath StormBreakers won by 6 Wickets
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 54 (67)
ProPath StormBreakers
- 52 (46)
ProPath StormBreakers
- 42 (42)
ARSCA U13 All Star
- 4/16
- 2/15
ARSCA U13 All Star innings
162/10(26.5 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SK Sanjaykrishna Kotteeswaranc Rohan V b Aarav C | c Rohan V b Aarav C | 15 | 16 | 2 | 0 | 93.75 | 19 |
| 2 | MM Mokshagna Mylac Ahana J b Rihaan P | c Ahana J b Rihaan P | 22 | 21 | 3 | 0 | 104.76 | 31 |
| 3 | ![]() c † Affaan Q b Rohan V | c † Affaan Q b Rohan V | 8 | 5 | 1 | 0 | 160.00 | 9 |
| 4 | KM Koustubh Mokshagundamrun out ( Kabir C / Ahana J ) | run out ( Kabir C / Ahana J ) | 0 | 3 | 0 | 0 | 0.00 | -4 |
| 5 | AB Adhvik Bharanic Aadav R b Rihaan P | c Aadav R b Rihaan P | 2 | 12 | 0 | 0 | 16.67 | 2 |
| 6 | AM Aryan Mehtac Rohan V b Rihaan P | c Rohan V b Rihaan P | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 7 | AR Aarav Rohitaslbw b Tejaswani T | lbw b Tejaswani T | 10 | 16 | 1 | 0 | 62.50 | 11 |
| 8 | AS Ansh Shettylbw b Rihaan P | lbw b Rihaan P | 1 | 5 | 0 | 0 | 20.00 | 1 |
| 9 | ST Shree Tanmay Sangalb Tejaswani T | b Tejaswani T | 14 | 19 | 1 | 0 | 73.68 | 15 |
| 10 | AA Arjun Arun Kumarnot out | not out | 42 | 42 | 5 | 0 | 100.00 | 60 |
| 11 | AD Arjun Dhingrarun out ( Aadav R / Aarav C ) | run out ( Aadav R / Aarav C ) | 22 | 21 | 3 | 0 | 104.76 | 31 |
| Extras(b 0 lb 0 w 25 nb 1) | 26 | |||||||
| Extras | (b 0 lb 0 w 25 nb 1) | 26 | ||||||
| Total(10 wickets, 26.5 overs) | 162 | |||||||
| Total | (10 wickets, 26.5 overs) | 162 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
RV Rohan Velagapudi | 4.0 | 0 | 0 | 25 | 1 | 6.25 | — | 27 |
![]() | 5.5 | 0 | 0 | 42 | 1 | 7.20 | 1w 1nb | 27 |
KC Kabir Chopra | 4.0 | 0 | 0 | 25 | 0 | 6.25 | 6w | -3 |
RP Rihaan Phogat(26) | 5.0 | 0 | 0 | 16 | 4 | 3.20 | 5w | 129 |
AJ Ahana Jain | 3.0 | 0 | 0 | 16 | 0 | 5.33 | 5w | 1 |
TT Tejaswani Thimiri | 3.0 | 0 | 0 | 15 | 2 | 5.00 | — | 62 |
PN Prajhay Nallapaneni | 2.0 | 0 | 0 | 23 | 0 | 11.50 | 8w | -7 |


