Match details
Top performers
- 56 (57)
DYCL Hawks U11
- 3/8
DYCL Hawks U11
DYCL Hawks U11 innings
244/3(30.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | lbw b Shrikant S | 9 | 10 | 1 | 0 | 90.00 | 10 |
| 2 | ![]() | Retired Not Out | 56 | 57 | 3 | 0 | 98.25 | 78 |
| 3 | ![]() | Retired Not Out | 51 | 77 | 2 | 0 | 66.23 | 70 |
| 4 | ![]() | not out | 29 | 47 | 1 | 0 | 61.70 | 32 |
| 5 | ![]() | not out | 10 | 21 | 0 | 0 | 47.62 | 9 |
| Extras | (b 4 lb 0 w 53 nb 32) | 89 | ||||||
| Total | (3 wickets, 30.0 overs) | 244 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 0 | 13 | 44 | 1 | 8.80 | 16w 3nb | 25 |
![]() | 4.0 | 0 | 11 | 28 | 0 | 7.00 | 4w 5nb | -3 |
![]() | 3.0 | 0 | 6 | 40 | 0 | 13.33 | 11w 3nb | -10 |
![]() | 2.0 | 0 | 5 | 22 | 0 | 11.00 | 4w 7nb | -7 |
![]() | 2.0 | 0 | 3 | 22 | 0 | 11.00 | 1w 4nb | -7 |
![]() | 4.0 | 0 | 14 | 16 | 0 | 4.00 | 3w | 1 |
![]() | 3.0 | 0 | 6 | 21 | 0 | 7.00 | 3w 1nb | -3 |
![]() | 3.0 | 0 | 9 | 18 | 0 | 6.00 | 6w 1nb | -3 |
![]() | 2.0 | 0 | 6 | 19 | 0 | 9.50 | 3w 7nb | -5 |
![]() | 2.0 | 0 | 6 | 10 | 0 | 5.00 | 2w 1nb | 1 |









