Match details
Top performers
- 51 (66)
San Antonio Road Runners
- 2/15
San Antonio Road Runners innings
143/2(25.0 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | c b GVT S | 14 | 25 | 1 | 0 | 56.00 | 15 |
| 2 | ![]() | Retired Hurt | 51 | 66 | 5 | 0 | 77.27 | 75 |
| 3 | ![]() | Retired Hurt | 10 | 21 | 1 | 0 | 47.62 | 10 |
| 4 | ![]() | not out | 18 | 22 | 1 | 0 | 81.82 | 21 |
| 5 | ![]() | c † Virat B b U V arya T | 3 | 10 | 0 | 0 | 30.00 | 3 |
| 6 | ![]() | not out | 12 | 12 | 1 | 0 | 100.00 | 17 |
| Extras | (b 1 lb 0 w 28 nb 6) | 35 | ||||||
| Total | (2 wickets, 25.0 overs) | 143 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 0 | 0 | 14 | 0 | 4.67 | 6w | 1 |
![]() | 3.0 | 0 | 0 | 21 | 0 | 7.00 | 1w | -3 |
![]() | 3.0 | 0 | 0 | 17 | 0 | 5.67 | 3w | 1 |
![]() | 4.0 | 2 | 0 | 11 | 1 | 2.75 | 2w | 43 |
![]() | 3.0 | 0 | 0 | 12 | 0 | 4.00 | 1w | 1 |
![]() | 2.0 | 0 | 0 | 23 | 0 | 11.50 | 4w 1nb | -7 |
AS Aahan Sharma | 2.0 | 0 | 0 | 11 | 0 | 5.50 | 2w | 1 |
AT Ahaan Tamiji Vanan | 2.0 | 0 | 0 | 9 | 0 | 4.50 | 2nb | 1 |
OH Omkar Haridha | 2.0 | 0 | 0 | 14 | 0 | 7.00 | 6w 1nb | -3 |
![]() | 1.0 | 0 | 0 | 10 | 1 | 10.00 | 3w 2nb | 23 |












