Match Info
- Series
- Seniors Div-1
- Date
- Saturday, October 18, 2025
- Venue
- HOU John Paul Landing Park - East, Cypress, TX
- Result
- EYC Knights won by 5 Runs
Match details
Officials
- Scorer (primary) · Scorer Oneneutral
Top performers
- 40 (39)
NCAC Super Warriors
- 29 (33)
NCAC Super Warriors
- 28 (28)
EYC Knights
- 3/14
EYC Knights
- 3/19
NCAC Super Warriors
EYC Knights innings
148/10(22.4 ov)| Batter | R | B | 4s | 6s | SR | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() run out ( Eashaan T / Omar A ) | run out ( Eashaan T / Omar A ) | 15 | 15 | 2 | 0 | 100.00 | 21 |
| 2 | ZA Zaid Ahmedrun out ( Anish S ) | run out ( Anish S ) | 17 | 22 | 2 | 0 | 77.27 | 21 |
| 3 | RV Rishabh Vyasc Shiv V b Zubair S | c Shiv V b Zubair S | 19 | 29 | 1 | 0 | 65.52 | 20 |
| 4 | SS Saatwik Shankerb Dhanush S | b Dhanush S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 5 | ![]() c Dhanush S b Nicholas Z | c Dhanush S b Nicholas Z | 17 | 12 | 3 | 0 | 141.67 | 26 |
| 6 | ![]() b Omar A | b Omar A | 8 | 9 | 1 | 0 | 88.89 | 9 |
| 7 | ![]() c Krishnakarthik M b Dhanush S | c Krishnakarthik M b Dhanush S | 28 | 28 | 4 | 0 | 100.00 | 38 |
| 8 | ![]() b Zubair S | b Zubair S | 0 | 1 | 0 | 0 | 0.00 | -4 |
| 9 | RL Reyansh Lalnot out | not out | 18 | 14 | 3 | 0 | 128.57 | 27 |
| 10 | ![]() c Krishnakarthik M b Dhanush S | c Krishnakarthik M b Dhanush S | 0 | 2 | 0 | 0 | 0.00 | -4 |
| 11 | ![]() b Ved N | b Ved N | 4 | 4 | 1 | 0 | 100.00 | 5 |
| Extras(b 1 lb 3 w 17 nb 1) | 22 | |||||||
| Extras | (b 1 lb 3 w 17 nb 1) | 22 | ||||||
| Total(10 wickets, 22.4 overs) | 148 | |||||||
| Total | (10 wickets, 22.4 overs) | 148 | ||||||
Bowling
| Bowler | O | M | Dot | R | W | Econ | Extras | Pts |
|---|---|---|---|---|---|---|---|---|
AS Anish Sriram | 3.0 | 0 | 14 | 6 | 0 | 2.00 | — | 3 |
RN Rhea Nadkarni | 2.0 | 0 | 3 | 20 | 0 | 10.00 | 1nb | -7 |
DS Dhanush Sreejayan | 3.0 | 0 | 10 | 19 | 3 | 6.33 | 1w | 90 |
![]() | 2.4 | 0 | 8 | 17 | 1 | 6.38 | 2w | 27 |
![]() | 1.0 | 0 | 2 | 11 | 0 | 11.00 | 1w | -7 |
![]() | 3.0 | 0 | 9 | 17 | 0 | 5.67 | 3w | 1 |
![]() | 2.0 | 0 | 6 | 20 | 1 | 10.00 | 7w | 23 |
OA Omar Alamzai | 3.0 | 0 | 9 | 13 | 1 | 4.33 | — | 31 |
ZS Zubair Safi | 2.0 | 0 | 8 | 9 | 2 | 4.50 | 2w | 62 |
![]() | 1.0 | 0 | 1 | 12 | 0 | 12.00 | 1w | -10 |












